Traders
342 traders in the draft pool: trending traders with publicly attributed wallets, pump.fun leaderboard traders and named on-chain traders. Every number comes from their real on-chain trades. 6 with no recent activity are benched. All · Trending · pump.fun leaderboard
| Trader | Style | Salary↑ | 7D PnL | PnL (all) | Win rate | Consistency | Risk | Trades | Avg hold |
|---|---|---|---|---|---|---|---|---|---|
shymarlin64819 6bD2…czBs | Sniper | $8K | −38.36 | −38.36 | 4% | 13 | 3495 | 19m | |
snacky14 HB3G…q5ks | High Volume | $8K | −101.78 | −101.78 | 14% | 27 | 801 | 2m | |
Jack Duval @jackduvalstocks | High Volume | $8K | −185.22 | −185.22 | 11% | 17 | 1345 | 13m | |
M0ESTER CHCL…4aBX | High Volume | $8K | −315.58 | −315.58 | 16% | 21 | 1311 | 5m | |
Unprofitable @exitliquid1ty | High Volume | $8.5K | −44.98 | −44.98 | 21% | 25 | 1991 | 4m | |
Domy @domyxbt | High Volume | $8.5K | −43.78 | −43.78 | 10% | 24 | 1251 | 2m | |
Teddy @teddyxroo | High Volume | $8.5K | −72.60 | −72.60 | 15% | 21 | 599 | 2.8h | |
Ozark @ohzarke | High Volume | $8.5K | −25.43 | −25.43 | 12% | 20 | 657 | 14m | |
Casino @casino616 | Whale | $8.5K | −721.89 | −721.89 | 20% | 30 | 572 | 2.9h | |
Jidn @jidn_w | High Volume | $8.5K | −156.58 | −156.58 | 23% | 31 | 630 | 43m | |
CLADZCLADZCLADZ BEVn…yPGC | High Volume | $8.5K | −32.59 | −32.59 | 12% | 27 | 572 | 24m | |
_Just_a_guy 5PDs…a7kx | High Volume | $9K | −19.14 | −19.14 | 14% | 21 | 833 | 1.4h | |
Omar @maghrrebi | High Volume | $9K | −56.58 | −56.58 | 19% | 21 | 605 | 5m | |
Dv @vibed333 | High Volume | $9K | −22.84 | −22.84 | 13% | 22 | 915 | 48s | |
Sting @stngzx | High Volume | $9K | −88.24 | −88.24 | 21% | 24 | 452 | 9.8h | |
dante FRa5…5Rmj | Whale | $9K | −424.14 | −424.14 | 27% | 32 | 695 | 39m | |
Dali @SolanaDali | High Volume | $9K | −64.83 | −64.83 | 19% | 23 | 1255 | 2m | |
November1221 9bCK…Hq1L | High Volume | $9K | −87.25 | −87.25 | 21% | 39 | 797 | 1.6h | |
Henn100x @henn100x | High Volume | $9.5K | −20.72 | −20.72 | 15% | 26 | 1327 | 42s | |
Monki @m0nkicrypto | High Volume | $9.5K | −44.90 | −44.90 | 13% | 22 | 467 | 42m | |
Levan @levaninsolana | Momentum | $9.5K | −17.85 | −21.86 | 15% | 16 | 459 | 1m | |
JuubCooks AimU…Byw9 | High Volume | $9.5K | −84.26 | −84.26 | 20% | 36 | 644 | 1.2h | |
zkShronk 5ijW…Jrk7 | High Volume | $9.5K | −33.61 | −33.61 | 12% | 26 | 632 | 3.9h | |
Kev @kevsznx | High Volume | $9.5K | −29.12 | −29.12 | 16% | 24 | 731 | 25s | |
Xander @xandereef | High Volume | $9.5K | −233.66 | −233.66 | 31% | 27 | 809 | 46m | |
Flames @FlamesOnSol | High Volume | $9.5K | −44.85 | −44.85 | 23% | 28 | 1006 | 53s | |
AlxCooks @AlxCooks_off | High Volume | $10K | −42.35 | −42.35 | 22% | 27 | 1005 | 2m | |
axiom_nich 5PEu…BC85 | High Volume | $10K | −13.03 | −13.03 | 16% | 18 | 2111 | 34s | |
gogogadgetogain 9wdp…iemK | High Volume | $10K | −8.87 | −8.87 | 22% | 27 | 724 | 36m | |
h14 @h14onx | High Volume | $10K | −22.31 | −22.31 | 14% | 21 | 776 | 6m | |
Shah @shahh | High Volume | $10K | −20.30 | −20.30 | 18% | 28 | 665 | 4m | |
Clown @clowntrenches | High Volume | $10K | −52.96 | −52.96 | 21% | 23 | 1443 | 5m | |
PointyChef FX7z…qNtP | High Volume | $10K | −52.45 | −52.45 | 21% | 31 | 491 | 2.8h | |
West @ratwizardx | High Volume | $10.5K | −53.29 | −53.29 | 23% | 33 | 1346 | 4m | |
Bilngineer HFGi…Ppws | Whale | $10.5K | −170.29 | −170.29 | 26% | 27 | 2481 | 53m | |
DEVTRE ES9z…RR3A | Sniper | $10.5K | −10.40 | −10.40 | 23% | 21 | 908 | 9m | |
Loopierr @Loopierr | Whale | $10.5K | −93.11 | −103.15 | 31% | 26 | 537 | 56m | |
Solana degen @solanadegen | High Volume | $10.5K | −22.20 | −22.20 | 5% | 21 | 626 | 1.3h | |
xavierrrrrr BAk7…fx9k | High Volume | $10.5K | −69.56 | −69.56 | 21% | 23 | 2307 | 2m | |
mashlands C8Xf…QdA1 | High Volume | $10.5K | −38.55 | −38.55 | 20% | 27 | 504 | 4.8h | |
MattFws 3bza…1n1f | Whale | $11K | −89.11 | −89.99 | 25% | 38 | 446 | 5.2h | |
Solkrow @runitbackghost | High Volume | $11K | −46.92 | −46.92 | 29% | 34 | 667 | 1.6h | |
Cupsey @Cupseyy | High Volume | $11K | −60.75 | −60.75 | 28% | 27 | 2194 | 3m | |
basedaf69 FHMU…Q21m | High Volume | $11K | −3.46 | −3.46 | 11% | 18 | 277 | 30m | |
Publix @Publixplayz | High Volume | $11K | −63.86 | −63.86 | 24% | 34 | 1046 | 5m | |
Fawi @freakyfawi | High Volume | $11K | −20.37 | −21.61 | 13% | 26 | 550 | 1.9h | |
Vein @veinvariance | High Volume | $11K | −63.82 | −63.82 | 28% | 32 | 1041 | 35m | |
Trenchman @trenchmanjames | High Volume | $11.5K | −68.33 | −68.33 | 25% | 36 | 640 | 2.3h | |
Blu @blu6k | High Volume | $11.5K | −64.85 | −64.85 | 26% | 35 | 645 | 43m | |
_logjam AH39…SKfL | Whale | $11.5K | −70.37 | −70.37 | 0% | 29 | 575 | 8.3h | |
coorslatte 8NRS…6Lab | High Volume | $11.5K | −20.59 | −20.59 | 27% | 23 | 1235 | 12m | |
Fz7 @fz7trades | High Volume | $11.5K | −26.77 | −26.77 | 24% | 31 | 1299 | 7m | |
Tuults @tuults69 | High Volume | $11.5K | −24.19 | −24.19 | 22% | 33 | 860 | 13m | |
Parsiiix @parsiiix | High Volume | $11.5K | −18.31 | −18.31 | 21% | 28 | 594 | 59s | |
cloudymanta3105 8vtN…BtVJ | High Volume | $12K | −4.10 | −4.10 | 13% | 29 | 1386 | 9m | |
showynarwhal486 35ds…Mvji | High Volume | $12K | −4.50 | −4.50 | 6% | 29 | 360 | 53m | |
Spuno @spunosounds | High Volume | $12K | −27.82 | −27.82 | 22% | 24 | 926 | 10m | |
Jason @slidrrz | High Volume | $12K | −34.67 | −34.67 | 29% | 29 | 962 | 1.2h | |
Beaver @beaverd | High Volume | $12K | −26.74 | −26.74 | 23% | 35 | 824 | 27m | |
crypticd22 4Nbd…UAVF | Whale | $12K | −172.99 | +166.54 | 27% | 40 | 313 | 19.6h | |
Ceo @crypce0 | High Volume | $12K | −16.96 | −16.96 | 23% | 28 | 614 | 8m | |
Earl @earlTrades | High Volume | $12.5K | −15.63 | −15.63 | 22% | 30 | 688 | 18m | |
z1izy 2HJM…ikco | Early Buyer | $12.5K | −6.69 | −6.69 | 17% | 25 | 110 | 2m | |
Cottage @cottagepvp | High Volume | $12.5K | −36.40 | −36.40 | 29% | 35 | 573 | 2.4h | |
0xzyaf F5Tj…m429 | High Volume | $12.5K | −48.47 | −48.47 | 32% | 42 | 666 | 1.6h | |
itsbingo 7ent…ZxrP | High Volume | $12.5K | −10.31 | −10.31 | 7% | 23 | 1246 | 1.1h | |
Latuche @Latuche95 | High Volume | $12.5K | −33.95 | −33.95 | 29% | 29 | 892 | 1.9h | |
kainrtd Fpf2…9Q2H | High Volume | $12.5K | −42.57 | −42.57 | 20% | 34 | 385 | 2.9h | |
xyztrader1 88pt…usbW | Swing Trader | $12.5K | −23.23 | −13.51 | 17% | 35 | 204 | 3.9h | |
Yenni @Yennii56 | High Volume | $13K | −163.23 | −163.23 | 38% | 37 | 1081 | 19m | |
Orange @OrangeSBS | Whale | $13K | −58.84 | −58.86 | 25% | 36 | 738 | 2.6h | |
Grimace @naughtygrimace | High Volume | $13K | −27.69 | −27.69 | 26% | 35 | 882 | 56s | |
Cracked01 5z6k…knbV | High Volume | $13K | −39.40 | −39.40 | 29% | 40 | 6694 | 11m | |
Donut @donuttcrypto | High Volume | $13K | −9.42 | −9.42 | 13% | 31 | 720 | 35s | |
organoid 4b3Z…DQKh | Whale | $13K | −65.65 | −65.65 | 24% | 35 | 456 | 10.2h | |
Stigman @stigman__ | High Volume | $13K | −16.78 | −16.78 | 18% | 35 | 1014 | 16m | |
bulkytuna85591 catK…jcgi | High Volume | $13.5K | −28.59 | −28.59 | 32% | 32 | 711 | 37m | |
profitabledream APjn…Epv6 | High Volume | $13.5K | −3.74 | −3.74 | 21% | 31 | 383 | 9m | |
Radiance @radiancebrr | High Volume | $13.5K | −29.73 | −29.73 | 28% | 25 | 1378 | 4m | |
Marker @m4rk3r | Whale | $13.5K | −6.66 | −6.66 | 13% | 25 | 629 | 3m | |
Otta @ottabag | High Volume | $13.5K | −14.58 | −23.89 | 14% | 26 | 516 | 1.0h | |
Qavec @Qavecc | High Volume | $13.5K | −10.96 | −10.96 | 21% | 33 | 777 | 1m | |
passthedutcher uDYv…anHA | High Volume | $13.5K | −67.16 | −67.16 | 32% | 38 | 434 | 9.5h | |
Ophelia82 HLqq…wTwk | High Volume | $14K | −7.79 | −7.79 | 31% | 26 | 479 | 41s | |
adoptedshark242 EM1Z…kyeU | Sniper | $14K | −30.48 | −30.48 | 35% | 29 | 804 | 2m | |
CloudArrowGolf Gg3s…XcDv | Sniper | $14K | −18.80 | −18.80 | 23% | 34 | 1322 | 51s | |
Trey @treysocial | High Volume | $14K | −32.35 | −32.35 | 33% | 30 | 801 | 31m | |
Kadenox @kadenox | High Volume | $14K | −27.11 | −27.11 | 37% | 30 | 1094 | 15m | |
Esee @esee06257 | High Volume | $14K | −4.88 | −4.88 | 13% | 27 | 623 | 24s | |
notbarrontrump HKcs…jC98 | High Volume | $14K | −31.86 | −31.86 | 32% | 42 | 757 | 48m | |
luckycat737 GDpq…jQrN | Whale | $14.5K | −68.27 | −68.27 | 18% | 33 | 2351 | 2.7h | |
Sebastian @Saint_pablo123 | Whale | $14.5K | −175.40 | −175.40 | 36% | 29 | 734 | 23m | |
trueclapper 2B7V…VEBu | Momentum | $14.5K | −1.91 | −1.91 | 23% | 23 | 215 | 31s | |
Pain @PainCrypt0 | Whale | $14.5K | −141.08 | −141.08 | 39% | 45 | 724 | 5.3h | |
GemSuperSlide HRQf…yCGG | High Volume | $14.5K | −22.97 | −16.65 | 23% | 30 | 455 | 1.4d | |
Terp @OnlyTerp | High Volume | $14.5K | −1.34 | −1.34 | 0% | 28 | 436 | 1.2h | |
gigafishbedragg CY88…Aans | High Volume | $14.5K | −10.68 | −10.68 | 22% | 38 | 467 | 9m | |
SossaDotKek 2M2v…ENNZ | High Volume | $15K | −70.41 | −70.41 | 31% | 44 | 697 | 8.0h | |
Aubrey74 3U9S…BuBR | High Volume | $15K | −9.96 | −9.96 | 33% | 39 | 475 | 40s | |
Chester @chestererer | High Volume | $15K | −5.47 | −5.47 | 26% | 38 | 1706 | 2m | |
Milito @fnmilito | High Volume | $15K | −16.01 | −16.01 | 31% | 28 | 1772 | 4m | |
Samsrep @samsrepx | High Volume | $15K | +6.42 | +6.42 | 8% | 25 | 760 | 1.4h | |
GrokuC 3Ps5…JWpx | High Volume | $15K | −7.88 | −10.58 | 17% | 24 | 493 | 4.5h | |
makupnl 2oYN…3zBa | Whale | $15.5K | −8.22 | −8.22 | 26% | 39 | 546 | 17m | |
Gerson11 Eq2v…a97D | High Volume | $15.5K | −7.48 | −7.48 | 37% | 35 | 480 | 40s | |
wildfishinsulat 5wNJ…eSPP | Momentum | $15.5K | −1.99 | −1.99 | 28% | 27 | 170 | 42m | |
swayzeeee 6rq8…cMhe | High Volume | $15.5K | −4.05 | −4.05 | 11% | 31 | 701 | 2.5h | |
Melany15 DYkp…Qh6i | High Volume | $15.5K | −9.25 | −9.25 | 35% | 34 | 367 | 44s | |
QTDEGEN @qtdegen | High Volume | $15.5K | −4.63 | −4.63 | 27% | 37 | 892 | 2m | |
Mptrading 4xWw…PurB | High Volume | $15.5K | −32.45 | −46.95 | 30% | 42 | 476 | 8.9h | |
Art @artcryptoz | High Volume | $15.5K | −18.57 | −18.57 | 33% | 35 | 1177 | 35m | |
Mylene88 9aRJ…1mst | High Volume | $16K | −4.40 | −4.40 | 28% | 43 | 453 | 49s | |
Himmithy 74bb…Dhf7 | Momentum | $16K | −0.44 | −0.44 | 21% | 23 | 86 | 30s | |
tradeslop 9E9x…Yaq1 | High Volume | $16K | −15.28 | −15.28 | 31% | 43 | 516 | 2.6h | |
ProngShyGourd 6vdg…mjrW | Whale | $16K | −27.01 | −27.01 | 20% | 34 | 614 | 8.6h | |
1s1mple @s1mple_s1mple | High Volume | $16K | −10.60 | −10.60 | 29% | 40 | 1141 | 60s | |
Smokez @SmokezXBT | Whale | $16K | −30.28 | −30.28 | 40% | 39 | 672 | 29m | |
TheFlyingCarpet GndM…wyq6 | Momentum | $16K | −2.18 | −2.18 | 26% | 30 | 51 | 1m | |
ComfyFoamyTango EsqR…AXsL | High Volume | $16.5K | −2.73 | −2.73 | 33% | 32 | 264 | 1m | |
Grayce6 Cmcm…P447 | High Volume | $16.5K | −4.76 | −4.76 | 40% | 36 | 495 | 45s | |
CALLER369 5t4T…Ds1p | Whale | $16.5K | −32.96 | −32.96 | 41% | 39 | 846 | 7m | |
hashbergers DNsh…o8Zj | High Volume | $16.5K | −13.18 | −13.18 | 37% | 40 | 742 | 31m | |
banval EqiF…r1Zb | High Volume | $16.5K | −13.54 | −13.54 | 35% | 31 | 1954 | 7m | |
DumbLuckFun 8vk3…d1yX | High Volume | $16.5K | −5.60 | −5.60 | 29% | 40 | 618 | 4.7h | |
cannyfancyhour HGjo…Zurd | High Volume | $16.5K | −1.46 | −1.46 | 37% | 30 | 273 | 1m | |
Ramset @ramsetx | High Volume | $17K | −3.33 | −3.33 | 14% | 30 | 362 | 8m | |
Cented @flipski77 | High Volume | $17K | +12.51 | +12.51 | 38% | 45 | 1745 | 1m | |
DandyDullFlight 4WxE…dzhP | High Volume | $17K | −3.33 | −3.33 | 36% | 34 | 194 | 1m | |
nomorefumbles GdZn…x2TT | High Volume | $17K | +0.54 | +0.54 | 21% | 27 | 446 | 1m | |
theWanderer GsFu…vWxk | Whale | $17K | −105.48 | −105.48 | 20% | 35 | 265 | 1.5h | |
SoloFNF Gccv…yRzX | Whale | $17K | −154.73 | −154.73 | 44% | 42 | 545 | 3.1h | |
cubicmanta24780 4w7H…aWEk | High Volume | $17K | −32.55 | −32.55 | 37% | 37 | 505 | 20m | |
leave95plz 3idd…4i4V | High Volume | $17.5K | −4.73 | −4.73 | 13% | 35 | 602 | 10.9h | |
MomsFavourite FRJB…cSoH | Whale | $17.5K | −31.81 | −31.81 | 29% | 36 | 611 | 1.3d | |
Exey @exeycrypto | High Volume | $17.5K | −4.93 | −4.93 | 38% | 33 | 624 | 1m | |
batsol E1ic…UQL1 | Sniper | $17.5K | −0.92 | −0.92 | 30% | 28 | 340 | 44s | |
Scharo @XScharo | High Volume | $17.5K | −4.19 | −4.19 | 34% | 38 | 801 | 17m | |
ZenIronGrey Gi5D…j2eh | High Volume | $17.5K | −2.47 | −2.47 | 37% | 29 | 5965 | 22s | |
jtradesfomo 4kQe…vr9b | High Volume | $17.5K | −0.08 | −0.08 | 0% | 30 | 6382 | 2.1h | |
dreaminggeek H1Uk…Poyx | High Volume | $18K | +0.82 | +0.82 | 20% | 33 | 457 | 1m | |
sized 5Lpr…isGb | Whale | $18K | −61.84 | −90.02 | 43% | 35 | 537 | 14.4h | |
Guywhobuys 4EsY…pqJx | Whale | $18K | −59.34 | −59.34 | 49% | 46 | 474 | 2.9h | |
HostileRaise EEr2…RX1w | High Volume | $18K | −8.33 | −8.33 | 34% | 40 | 546 | 44m | |
Connor @connortrenches | High Volume | $18K | −0.21 | −0.21 | 22% | 31 | 678 | 4m | |
CedarWoodBoss HuBZ…pb3S | High Volume | $18K | −3.99 | −3.99 | 40% | 38 | 1061 | 5s | |
Insyder @insydercrypto | High Volume | $18K | −0.01 | −10.30 | 23% | 29 | 492 | 5m | |
goyim G3gZ…4WSS | Unrated | $18.5K | −18.66 | −18.66 | 0% | 36 | 726 | 10m | |
WildFineTrick 6Rrq…AsiK | High Volume | $18.5K | −1.22 | −1.22 | 40% | 34 | 209 | 1.8h | |
Heyitsyolo @heyitsyolotv | High Volume | $18.5K | −1.56 | −1.56 | 24% | 35 | 662 | 20s | |
artorius AjS2…kqNF | High Volume | $18.5K | +4.27 | +4.27 | 24% | 29 | 733 | 7m | |
FASHR @FASHRCrypto | High Volume | $18.5K | −5.44 | −5.44 | 35% | 47 | 1072 | 1m | |
Betman @ImTheBetman | High Volume | $18.5K | −7.35 | −7.35 | 36% | 38 | 530 | 2.7h | |
FischerGold BNs4…RaHX | High Volume | $18.5K | −0.66 | −0.66 | 20% | 45 | 224 | 5.7h | |
mirage 9oqc…Euww | Unrated | $19K | −3.33 | −3.33 | 0% | 46 | 333 | 1.2d | |
360ng FtDw…5q9J | Unrated | $19K | −4.65 | −3.37 | 33% | 42 | 301 | 16.0h | |
Dior @Dior100x | High Volume | $19K | −3.78 | −3.78 | 21% | 29 | 898 | 5.2h | |
FluxLattice 9g5d…wnNU | High Volume | $19K | −0.28 | −0.28 | 17% | 38 | 353 | 1m | |
Crayohla @crayohlaeu | High Volume | $19K | +9.52 | +9.52 | 17% | 41 | 982 | 28m | |
lvvpumpy CP8E…Vibe | Unrated | $19K | −13.39 | −13.39 | 0% | 41 | 604 | 1.6d | |
SeemlyNotchFlax 4daJ…uQN6 | Momentum | $19.5K | +1.40 | +1.40 | 33% | 33 | 272 | 53m | |
ttunaa MobS…aDSf | High Volume | $19.5K | +64.38 | +64.38 | 16% | 37 | 273 | 18.3h | |
Ram @ramonos | High Volume | $19.5K | −3.63 | −3.63 | 44% | 38 | 837 | 28m | |
luciferius 9tCT…mxcy | High Volume | $19.5K | 0.00 | −4.13 | 17% | 34 | 412 | 1.8h | |
tubesol FTTj…fmXN | High Volume | $19.5K | +5.21 | +5.21 | 25% | 31 | 1084 | 11m | |
ogantd 215n…gQjP | Whale | $19.5K | −134.77 | −134.77 | 50% | 47 | 669 | 9.9h | |
Til @tilcrypto | Whale | $19.5K | +18.16 | +18.16 | 22% | 28 | 622 | 13m | |
pinkstarfish293 63ot…hwnH | High Volume | $20K | −1.05 | −1.05 | 46% | 38 | 195 | 16s | |
second2none HUvC…hWck | High Volume | $20K | −6.94 | −6.94 | 53% | 48 | 4485 | 2m | |
buyOORA Apso…7tyM | Unrated | $20K | 0.00 | −1.82 | 0% | 40 | 342 | 23m | |
Xelf @xelf_sol | High Volume | $20K | −2.27 | −2.27 | 43% | 44 | 938 | 9m | |
Motion897 Abaz…zLMv | Unrated | $20K | −0.08 | −0.08 | 0% | 41 | 606 | 1.4d | |
Ghost @eth_taco | Unrated | $20K | −8.20 | −8.20 | 0% | 41 | 215 | 23m | |
icedknife DrJ6…Sd5o | Unrated | $20K | −3.56 | −3.56 | 0% | 41 | 1152 | 5m | |
GrassHolyFreon tkH9…Hz2V | Unrated | $20.5K | 0.00 | 0.00 | – | – | 1055 | – | |
jobs1 6WCk…3kPv | Unrated | $20.5K | 0.00 | 0.00 | – | – | 133 | – | |
Zuki @zukiweb3 | High Volume | $20.5K | +2.02 | +2.02 | 27% | 45 | 811 | 1m | |
Dolo CKB1…uN5d | Unrated | $20.5K | 0.00 | 0.00 | – | – | 1567 | – | |
Crypto_Keys Bmi9…UwWs | Unrated | $20.5K | 0.00 | 0.00 | – | – | 581 | – | |
kom3thazine 8gpi…4uDw | Unrated | $20.5K | 0.00 | −35.53 | 0% | 40 | 385 | 9m | |
Ducky @zxduckyxz | High Volume | $20.5K | +7.56 | +7.56 | 30% | 32 | 659 | 4m | |
threadedtxs 4kU4…HQVk | Whale | $21K | +41.58 | +37.42 | 21% | 33 | 282 | 7.7h | |
Waiter1x @Waiter1x | High Volume | $21K | +123.04 | +123.04 | 24% | 23 | 597 | 1.2h | |
TinySixPony GQQa…4ahj | Sniper | $21K | −0.09 | −0.09 | 29% | 44 | 44 | 19m | |
Mimicsz 5tHR…wZuQ | Unrated | $21K | 0.00 | 0.00 | – | – | 377 | – | |
fitsquid13447 4DVV…yxGj | Unrated | $21K | 0.00 | 0.00 | – | – | 624 | – | |
ronaldcarter 6Cpi…s8kF | Unrated | $21K | −7.90 | −7.90 | 0% | 41 | 4466 | 2.3h | |
lunacat6969 5Nqu…Z1PV | Unrated | $21K | 0.00 | 0.00 | – | – | 175 | – | |
primmarlin52751 3Ppg…NkuP | High Volume | $21.5K | +7.17 | +7.17 | 33% | 32 | 2387 | 2m | |
36mapn 36Ma…DPf1 | Unrated | $21.5K | −1.94 | −1.94 | 0% | 41 | 848 | 7m | |
Ashtoshiiii 8MoW…N5qb | High Volume | $21.5K | +2.73 | +2.73 | 31% | 45 | 449 | 5.6h | |
CoupDeGrace 47mW…L9Ft | Unrated | $21.5K | −0.25 | −0.25 | 0% | 41 | 243 | 7.2h | |
StingyFullTin 3Jic…CnqB | High Volume | $21.5K | +1.33 | +1.33 | 40% | 43 | 463 | 43s | |
travonchain CXnf…e99m | High Volume | $21.5K | +28.44 | +28.44 | 23% | 35 | 2066 | 1.0h | |
Royalchestnut 45oN…ZB5a | High Volume | $21.5K | +33.85 | +33.85 | 21% | 40 | 1686 | 23m | |
Wickfiller Cb6D…a4da | High Volume | $21.5K | +0.12 | +0.12 | 33% | 38 | 149 | 11.2h | |
lowkeyysol 9ecR…msaJ | High Volume | $22K | +32.38 | +32.38 | 25% | 42 | 2031 | 3m | |
MintSpottedStar D7g2…uoPJ | High Volume | $22K | +5.81 | +5.81 | 30% | 40 | 697 | 4m | |
Realist @rrealist | High Volume | $22K | +9.20 | +9.20 | 33% | 36 | 870 | 1m | |
Leck @lecksol | High Volume | $22K | +3.60 | +3.60 | 27% | 49 | 785 | 1m | |
Meechie @973Meech | High Volume | $22K | +14.37 | +14.37 | 23% | 45 | 1289 | 12m | |
Lucas @driz1x_ | High Volume | $22K | +5.58 | +5.58 | 30% | 41 | 983 | 8m | |
oldkraken72513 D1Xk…2vyt | Whale | $22K | −76.96 | −405.61 | 45% | 51 | 484 | 9.2h | |
cupsey 6DQA…QqqP | High Volume | $22.5K | +46.70 | +46.70 | 24% | 37 | 688 | 2.9h | |
No @Nosa1x | High Volume | $22.5K | +27.92 | +27.92 | 25% | 48 | 896 | 21m | |
Tech @technoviking46 | High Volume | $22.5K | +5.64 | +5.37 | 33% | 36 | 720 | 2m | |
Danny @0xSevere | High Volume | $22.5K | +6.99 | +6.99 | 38% | 45 | 536 | 32m | |
BLESSEDJINGTAO 7yuq…VRf7 | Whale | $22.5K | +13.12 | +21.42 | 50% | 61 | 427 | 1.8h | |
Korean @korean_bags | High Volume | $22.5K | +6.61 | +6.61 | 31% | 48 | 1317 | 18s | |
Brox @ohbrox | Unrated | $22.5K | −0.19 | −0.19 | 0% | 48 | 435 | 10.6h | |
SandSwankySail pbhR…D7Sr | High Volume | $23K | +1.58 | +1.58 | 42% | 49 | 310 | 2m | |
AlphaRipeFrog 2EHc…Cad4 | Sniper | $23K | +32.27 | +32.27 | 22% | 46 | 1754 | 8m | |
Dov @dovvvv7 | High Volume | $23K | +11.57 | +11.57 | 36% | 42 | 566 | 2m | |
Xanse @xanse_crypto | High Volume | $23K | +28.26 | +28.26 | 24% | 43 | 1029 | 24m | |
ApeGlossyValue 6Wey…EjSW | High Volume | $23K | +1.70 | +1.70 | 40% | 49 | 400 | 19s | |
Yogurt @yogurt_eth | Whale | $23K | +0.26 | −154.05 | 26% | 38 | 338 | 12m | |
doubleseal24141 9sCT…2mT5 | High Volume | $23K | +40.97 | +40.97 | 28% | 42 | 504 | 12m | |
VibePointyDegen GNbY…gf6L | High Volume | $23.5K | +6.79 | +6.79 | 36% | 58 | 1618 | 32s | |
Cryptovillain26 @cryptovillain26 | Unrated | $23.5K | +0.03 | −0.07 | 25% | 46 | 425 | 46s | |
badgerxz 94JR…zG2e | High Volume | $23.5K | +17.86 | +17.86 | 29% | 43 | 523 | 47m | |
Ansem @blknoiz06 | Unrated | $23.5K | −0.38 | −0.38 | 50% | 60 | 510 | 16.2h | |
Stoicc 6Wxi…HBug | High Volume | $23.5K | +26.52 | +26.52 | 28% | 47 | 952 | 4m | |
chillnarwhal334 GeyT…AyUw | High Volume | $23.5K | +0.21 | +0.21 | 50% | 56 | 946 | 51s | |
rebelwithsnacks Agyt…Twwi | Unrated | $23.5K | +0.18 | +0.18 | 50% | 56 | 829 | 38m | |
SkarraOG 3gHr…aTZJ | High Volume | $24K | +109.24 | +109.24 | 20% | 48 | 1380 | 34m | |
tribalwhale2175 SsxH…Vigi | High Volume | $24K | +47.70 | +47.70 | 29% | 43 | 955 | 12m | |
upperwhale71369 2gnL…3vGY | High Volume | $24K | +23.79 | +23.79 | 40% | 38 | 23162 | 15s | |
sedatetuna57834 C5EM…Jyqw | Sniper | $24K | +2.74 | +2.74 | 42% | 53 | 13038 | 3s | |
mambatrades_ Bnfi…71EA | High Volume | $24K | +105.78 | +105.78 | 20% | 50 | 1004 | 39m | |
Giann @Giann2K | Whale | $24K | +22.68 | +22.68 | 36% | 54 | 860 | 1m | |
Verda_Mraz 3evx…PBac | High Volume | $24K | +119.58 | +119.58 | 29% | 40 | 772 | 29s | |
itzmemewitz jmem…wtru | High Volume | $24.5K | +140.22 | +140.22 | 19% | 47 | 1475 | 8.2h | |
binaryshark2861 CAvv…z8vT | High Volume | $24.5K | +42.85 | +42.85 | 36% | 47 | 3523 | 1m | |
CasualJourney 4AqQ…pn5d | High Volume | $24.5K | +26.96 | +26.96 | 25% | 42 | 1813 | 2.0h | |
archelon FNcr…8ueu | High Volume | $24.5K | +18.24 | +18.24 | 42% | 47 | 913 | 1.9h | |
Gh0stee @gh0stee | High Volume | $24.5K | +21.91 | +21.91 | 31% | 42 | 1309 | 3m | |
AjarJoyousDrill 2pcL…qXmb | Sniper | $24.5K | +17.70 | +17.70 | 33% | 51 | 1110 | 4s | |
lunarfang GijF…D4o5 | High Volume | $24.5K | +24.36 | +24.36 | 42% | 42 | 913 | 1.8h | |
jacksneth 5o78…j6zm | High Volume | $24.5K | +82.28 | +82.28 | 29% | 36 | 1696 | 10m | |
develepoor1 HEBo…Dz3P | High Volume | $25K | +28.29 | +28.29 | 33% | 43 | 1158 | 3.8h | |
Cap @cap100x | High Volume | $25K | +57.31 | +57.31 | 33% | 46 | 1065 | 28m | |
zizitoutdur Hxcd…mhVW | Sniper | $25K | +42.20 | +42.20 | 24% | 51 | 4134 | 19m | |
FatherOfApes AAz8…STbk | Unrated | $25K | +26.14 | +26.14 | 100% | 52 | 620 | 2.9d | |
water_sol 3qFD…vVax | High Volume | $25K | +225.50 | +225.50 | 28% | 37 | 1158 | 2.9h | |
uncleibbra sea1…hmcU | High Volume | $25K | +109.49 | +109.49 | 31% | 41 | 833 | 11m | |
Iceman @77aez | High Volume | $25K | +58.22 | +53.36 | 33% | 40 | 429 | 13m | |
