Ophelia82
HLqqejn3MNgbydkD3Huz2RfDYYCDTauZpBFRkWpUwTwk
Style: 96 trades per active day
Salary · next Daily
$14K
Drafted by 0% of 1 lineups in Daily Draft #1
No lineups yet in Weekly Draft #1
Realized PnL · all
−7.79 SOL
7 days
−7.79
24 hours
−0.89
Return on capital
−43%
Win rate
31%
Trades
479
Avg buy
0.71
Avg hold
41s
Coins traded
91
Consistency
26
Risk
40
Coverage: 10/05 07:17 UTC → now. 4 transfers or flagged trades excluded. Realized PnL only, fees included.
PnL
Cumulative realized PnL by closed position
By day (SOL)
Best trade
1DKg… +2.62 SOL +20%
Worst trade
Hq1E… −2.64 SOL −23%
Fantasy history
Daily backtest points (what each day would have scored)
-35-38-60-35-29
Draft history
No competitions scored yet.
Recent positions
| Coin | Closed | Cost (SOL) | PnL (SOL) | Return | Hold |
|---|---|---|---|---|---|
| HZ9h… HZ9h… | 10/10 12:21 UTC | 0.723 | +0.052 | +7% | 3s |
| HZ9h… HZ9h… | 10/10 12:19 UTC | 0.580 | −0.016 | −3% | 0s |
| HuVq… HuVq… | 10/10 12:12 UTC | 0.034 | −0.003 | −9% | 9s |
| Hzit… Hzit… | 10/10 08:13 UTC | 0.047 | −0.042 | −90% | 48s |
| Hzit… Hzit… | 10/10 08:12 UTC | 0.817 | −0.013 | −2% | 1s |
| HZAK… HZAK… | 10/10 08:10 UTC | 0.368 | +0.108 | +29% | 4m |
| DhCW… DhCW… | 10/10 07:47 UTC | 1.168 | +0.069 | +6% | 9s |
| DhCW… DhCW… | 10/10 07:46 UTC | 0.761 | +0.199 | +26% | 29s |
| DhCW… DhCW… | 10/10 07:45 UTC | 1.011 | −0.118 | −12% | 9s |
| DhCW… DhCW… | 10/10 07:45 UTC | 1.280 | +0.073 | +6% | 44s |
| DhCW… DhCW… | 10/10 07:43 UTC | 0.937 | +0.112 | +12% | 2s |
| DhCW… DhCW… | 10/10 07:43 UTC | 0.730 | +0.037 | +5% | 10s |
| DhCW… DhCW… | 10/10 07:40 UTC | 0.045 | −0.003 | −6% | 7s |
| 384x… 384x… | 10/10 07:37 UTC | 0.451 | −0.393 | −87% | 1m |
| 398H… 398H… | 10/10 07:28 UTC | 1.174 | +0.305 | +26% | 41s |
| 398H… 398H… | 10/10 07:27 UTC | 0.087 | +0.011 | +13% | 15s |
| J5hA… J5hA… | 10/10 07:22 UTC | 0.102 | −0.089 | −87% | 31s |
| uw9f… uw9f… | 10/10 07:19 UTC | 0.706 | −0.601 | −85% | 32s |
| uw9f… uw9f… | 10/10 07:18 UTC | 0.199 | +0.006 | +3% | 9s |
| onyG… onyG… | 10/10 07:00 UTC | 0.069 | +0.002 | +3% | 11s |
| onyG… onyG… | 10/10 07:00 UTC | 0.662 | +0.058 | +9% | 30s |
| onyG… onyG… | 10/10 06:59 UTC | 2.443 | +0.241 | +10% | 41s |
| onyG… onyG… | 10/10 06:57 UTC | 0.081 | +0.029 | +36% | 3m |
| rv7h… rv7h… | 10/10 06:52 UTC | 0.810 | −0.704 | −87% | 6s |
| HnS5… HnS5… | 10/10 06:49 UTC | 0.069 | −0.000 | −0% | 3s |
Recent activity
- 12:21 UTCSold HZ9h… 0.775 SOL · pumpswap
- 12:21 UTCBought HZ9h… 0.723 SOL · pumpswap
- 12:19 UTCBought HZ9h… 0.580 SOL · pump fun
- 12:19 UTCSold HZ9h… 0.564 SOL · pump fun
- 12:12 UTCSold HuVq… 0.031 SOL · pump fun
- 12:12 UTCBought HuVq… 0.034 SOL · pump fun
- 08:13 UTCSold Hzit… 0.005 SOL · pump fun
- 08:12 UTCBought Hzit… 0.047 SOL · pump fun
- 08:12 UTCSold Hzit… 0.804 SOL · pump fun
- 08:12 UTCBought Hzit… 0.817 SOL · pump fun
- 08:10 UTCSold HZAK… 0.476 SOL · pump fun
- 08:06 UTCBought HZAK… 0.368 SOL · pump fun
- 07:47 UTCSold DhCW… 1.238 SOL · pumpswap
- 07:47 UTCBought DhCW… 1.168 SOL · pumpswap
- 07:46 UTCSold DhCW… 0.960 SOL · pumpswap
- 07:46 UTCBought DhCW… 0.761 SOL · pumpswap
- 07:45 UTCSold DhCW… 0.893 SOL · pumpswap
- 07:45 UTCBought DhCW… 1.011 SOL · pumpswap
- 07:45 UTCSold DhCW… 1.353 SOL · pumpswap
- 07:45 UTCBought DhCW… 0.075 SOL · pumpswap
Flags
- infotoken received {"why":["RECEIVED_FROM_OTHER"],"mint":"EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTD
- infotoken received {"why":["RECEIVED_FROM_OTHER"],"mint":"EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTD
- infotoken received {"why":["RECEIVED_FROM_OTHER"],"mint":"EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTD
- infotoken sent {"mint":"HoDubFeykWL2TPwz7h6orsQRq675LnkLgDN8kdZQpump","signature":"3hhZ4fwbEeLP
Flags mark transfers, trades on coins this wallet created, and other activity that never earns points.
