Himmithy
74bb2yNbwpVu7csrqkWbPeZCV3qyVq1wzvbsXYeGDhf7
Style: Median hold 19s, in and out on moves
Salary · next Daily
$16K
Drafted by 0% of 1 lineups in Daily Draft #1
No lineups yet in Weekly Draft #1
Realized PnL · all
−0.44 SOL
7 days
−0.44
24 hours
−0.33
Return on capital
−47%
Win rate
21%
Trades
86
Avg buy
0.17
Avg hold
30s
Coins traded
37
Consistency
23
Risk
25
Coverage: 10/05 05:46 UTC → now. 3 transfers or flagged trades excluded. Realized PnL only, fees included.
PnL
Cumulative realized PnL by closed position
By day (SOL)
Best trade
88jU… +0.16 SOL +18%
Worst trade
5CYN… −0.11 SOL −33%
Fantasy history
Daily backtest points (what each day would have scored)
-1-2-10-3-42
Draft history
No competitions scored yet.
Recent positions
| Coin | Closed | Cost (SOL) | PnL (SOL) | Return | Hold |
|---|---|---|---|---|---|
| JDeV… JDeV… | 10/10 23:57 UTC | 0.183 | +0.027 | +14% | 7s |
| 3Low… 3Low… | 10/10 23:54 UTC | 0.456 | −0.101 | −22% | 5s |
| z83n… z83n… | 10/10 23:53 UTC | 0.094 | +0.056 | +60% | 4s |
| 26nD… 26nD… | 10/10 22:45 UTC | 0.048 | −0.047 | −98% | 34s |
| D4o5… D4o5… | 10/10 22:34 UTC | 0.048 | −0.011 | −23% | 4s |
| 88jU… 88jU… | 10/10 10:11 UTC | 0.910 | +0.164 | +18% | 2m |
| CacW… CacW… | 10/10 10:03 UTC | 0.047 | −0.006 | −12% | 19s |
| ejV2… ejV2… | 10/10 09:54 UTC | 0.294 | −0.044 | −15% | 9s |
| 5rM2… 5rM2… | 10/10 09:38 UTC | 0.303 | −0.036 | −12% | 13s |
| Gufw… Gufw… | 10/10 09:28 UTC | 0.094 | −0.024 | −26% | 9s |
| HNAs… HNAs… | 10/10 09:21 UTC | 0.047 | −0.003 | −5% | 47s |
| JC9J… JC9J… | 10/10 09:08 UTC | 0.658 | −0.099 | −15% | 24s |
| JC9J… JC9J… | 10/10 09:06 UTC | 0.287 | −0.058 | −20% | 23s |
| D4cY… D4cY… | 10/10 08:55 UTC | 0.926 | −0.089 | −10% | 8s |
| GVof… GVof… | 10/10 08:53 UTC | 0.741 | +0.038 | +5% | 37s |
| 5CYN… 5CYN… | 10/10 08:51 UTC | 0.324 | −0.106 | −33% | 2m |
| 2KL3… 2KL3… | 10/09 23:56 UTC | 0.114 | −0.011 | −10% | 3s |
| D96b… D96b… | 10/09 23:03 UTC | 0.014 | −0.002 | −15% | 5s |
| DK3V… DK3V… | 10/08 02:08 UTC | 0.028 | +0.002 | +8% | 21s |
| EgK3… EgK3… | 10/08 01:18 UTC | 0.046 | −0.002 | −4% | 4m |
| AsN5… AsN5… | 10/08 01:13 UTC | 0.068 | −0.032 | −47% | 1m |
| Bb1Q… Bb1Q… | 10/08 00:57 UTC | 0.072 | −0.015 | −21% | 28s |
| F8Tg… F8Tg… | 10/07 21:35 UTC | 0.040 | −0.002 | −6% | 8s |
| H5ZX… H5ZX… | 10/07 21:35 UTC | 0.022 | −0.006 | −28% | 14s |
| GhY5… GhY5… | 10/07 21:34 UTC | 0.068 | +0.006 | +9% | 21s |
Recent activity
- 23:57 UTCSold JDeV… 0.210 SOL · pump fun
- 23:57 UTCBought JDeV… 0.091 SOL · pump fun
- 23:56 UTCBought JDeV… 0.092 SOL · pump fun
- 23:54 UTCSold 3Low… 0.355 SOL · pump fun
- 23:54 UTCBought 3Low… 0.456 SOL · pump fun
- 23:53 UTCSold z83n… 0.150 SOL · pump fun
- 23:52 UTCBought z83n… 0.094 SOL · pump fun
- 22:45 UTCSold 26nD… 0.001 SOL · pump fun
- 22:44 UTCBought 26nD… 0.048 SOL · pump fun
- 22:34 UTCSold D4o5… 0.037 SOL · pump fun
- 22:34 UTCBought D4o5… 0.048 SOL · jupiter
- 10:11 UTCSold 88jU… 1.074 SOL · pumpswap
- 10:10 UTCBought 88jU… 0.209 SOL · pumpswap
- 10:09 UTCBought 88jU… 0.418 SOL · pumpswap
- 10:08 UTCBought 88jU… 0.283 SOL · pumpswap
- 10:03 UTCSold CacW… 0.041 SOL · pump fun
- 10:03 UTCBought CacW… 0.047 SOL · pump fun
- 09:54 UTCSold ejV2… 0.250 SOL · pump fun
- 09:54 UTCBought ejV2… 0.294 SOL · pump fun
- 09:38 UTCSold 5rM2… 0.267 SOL · pump fun
Flags
- infotoken received {"why":["RECEIVED_FROM_OTHER"],"mint":"EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTD
- infotoken received {"why":["RECEIVED_FROM_OTHER"],"mint":"EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTD
- infotoken received {"why":["RECEIVED_FROM_OTHER"],"mint":"EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTD
Flags mark transfers, trades on coins this wallet created, and other activity that never earns points.