DandyDullFlight
4WxE3GAiFG6EofdSF4N3DWXg5na9V3BQJJN5LuE5dzhP
Style: 97 trades per active day
Salary · next Daily
$17K
Drafted by 0% of 2 lineups in Daily Draft #1
No lineups yet in Weekly Draft #1
Realized PnL · all
−3.33 SOL
7 days
−3.33
24 hours
−1.87
Return on capital
−111%
Win rate
36%
Trades
194
Avg buy
0.57
Avg hold
1m
Coins traded
50
Consistency
34
Risk
38
Coverage: 10/05 12:57 UTC → now. 3 transfers or flagged trades excluded. Realized PnL only, fees included.
PnL
Cumulative realized PnL by closed position
By day (SOL)
Best trade
Fi5c… +0.52 SOL +104%
Worst trade
GyEM… −0.54 SOL −36%
Fantasy history
Daily backtest points (what each day would have scored)
-59-62
Draft history
No competitions scored yet.
Recent positions
| Coin | Closed | Cost (SOL) | PnL (SOL) | Return | Hold |
|---|---|---|---|---|---|
| E8Pn… E8Pn… | 10/10 21:29 UTC | 0.503 | −0.113 | −22% | 2m |
| 836c… 836c… | 10/10 21:20 UTC | 0.503 | +0.064 | +13% | 15s |
| DdRj… DdRj… | 10/10 21:18 UTC | 0.503 | −0.065 | −13% | 2m |
| E8Pn… E8Pn… | 10/10 21:17 UTC | 0.503 | −0.289 | −57% | 3m |
| LQ68… LQ68… | 10/10 21:14 UTC | 0.503 | +0.428 | +85% | 55s |
| LQ68… LQ68… | 10/10 21:13 UTC | 0.503 | +0.405 | +81% | 59s |
| E8Pn… E8Pn… | 10/10 21:12 UTC | 0.503 | +0.026 | +5% | 2m |
| D3Bx… D3Bx… | 10/10 21:09 UTC | 0.503 | −0.025 | −5% | 21s |
| E8Pn… E8Pn… | 10/10 21:08 UTC | 0.503 | −0.052 | −10% | 2m |
| E8Pn… E8Pn… | 10/10 21:06 UTC | 0.503 | +0.056 | +11% | 59s |
| DdRj… DdRj… | 10/10 21:04 UTC | 0.503 | +0.057 | +11% | 3m |
| E8Pn… E8Pn… | 10/10 21:03 UTC | 0.503 | −0.241 | −48% | 1m |
| E8Pn… E8Pn… | 10/10 21:02 UTC | 0.503 | +0.052 | +10% | 9s |
| DdRj… DdRj… | 10/10 21:01 UTC | 0.503 | −0.069 | −14% | 34s |
| DdRj… DdRj… | 10/10 20:57 UTC | 0.503 | −0.141 | −28% | 41s |
| DdRj… DdRj… | 10/10 20:55 UTC | 0.503 | −0.125 | −25% | 2m |
| DdRj… DdRj… | 10/10 20:53 UTC | 0.503 | +0.089 | +18% | 31s |
| Poy9… Poy9… | 10/10 20:41 UTC | 0.503 | −0.146 | −29% | 26s |
| Poy9… Poy9… | 10/10 20:40 UTC | 0.503 | −0.131 | −26% | 54s |
| 2TEN… 2TEN… | 10/10 20:20 UTC | 0.503 | −0.114 | −23% | 35s |
| 6sjj… 6sjj… | 10/10 20:04 UTC | 0.503 | −0.089 | −18% | 30s |
| 6sjj… 6sjj… | 10/10 20:03 UTC | 0.503 | −0.091 | −18% | 1m |
| 5QMo… 5QMo… | 10/10 20:02 UTC | 0.003 | −0.001 | −42% | 32s |
| 6sjj… 6sjj… | 10/10 20:01 UTC | 0.503 | +0.033 | +7% | 33s |
| AnBK… AnBK… | 10/10 20:01 UTC | 0.503 | +0.457 | +91% | 57s |
Recent activity
- 21:29 UTCSold E8Pn… 0.391 SOL · pump fun
- 21:27 UTCBought E8Pn… 0.503 SOL · pump fun
- 21:20 UTCSold 836c… 0.567 SOL · pumpswap
- 21:20 UTCBought 836c… 0.503 SOL · pump fun
- 21:18 UTCSold DdRj… 0.438 SOL · pump fun
- 21:17 UTCSold E8Pn… 0.214 SOL · pump fun
- 21:16 UTCBought DdRj… 0.503 SOL · pump fun
- 21:14 UTCSold LQ68… 0.931 SOL · pumpswap
- 21:14 UTCBought E8Pn… 0.503 SOL · pump fun
- 21:13 UTCBought LQ68… 0.503 SOL · pump fun
- 21:13 UTCSold LQ68… 0.908 SOL · pump fun
- 21:12 UTCBought LQ68… 0.503 SOL · pump fun
- 21:12 UTCSold E8Pn… 0.529 SOL · pump fun
- 21:10 UTCBought E8Pn… 0.503 SOL · pump fun
- 21:09 UTCSold D3Bx… 0.478 SOL · pump fun
- 21:09 UTCBought D3Bx… 0.503 SOL · pump fun
- 21:08 UTCSold E8Pn… 0.451 SOL · pump fun
- 21:06 UTCBought E8Pn… 0.503 SOL · pump fun
- 21:06 UTCSold E8Pn… 0.559 SOL · pump fun
- 21:05 UTCBought E8Pn… 0.503 SOL · pump fun
Flags
- infomulti token tx {"mint":"pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn","signature":"5DodWNRuhxpPE
- infotoken sent {"mint":"pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9Dfn","signature":"5DodWNRuhxpPE
- infomulti token tx {"mint":"F4DHKfYrjuAFfriTaTuZWCnuPJpauNCJgL4weNzMc7jZ","signature":"5DodWNRuhxpP
- infotoken sent {"mint":"F4DHKfYrjuAFfriTaTuZWCnuPJpauNCJgL4weNzMc7jZ","signature":"5DodWNRuhxpP
- infotoken received {"why":["RECEIVED_FROM_OTHER"],"mint":"pumpCmXqMfrsAkQ5r49WcJnRayYRqmXz6ae8H7H9D
Flags mark transfers, trades on coins this wallet created, and other activity that never earns points.