Traders
342 traders in the draft pool: trending traders with publicly attributed wallets, pump.fun leaderboard traders and named on-chain traders. Every number comes from their real on-chain trades. 6 with no recent activity are benched. All · Trending · pump.fun leaderboard
| Trader | Style | Salary↓ | 7D PnL | PnL (all) | Win rate | Consistency | Risk | Trades | Avg hold |
|---|---|---|---|---|---|---|---|---|---|
ShakespeareX 9ncm…Buwi | Whale | $32K | +183.81 | +183.81 | 98% | 86 | 847 | 34s | |
turbomantasacre bwam…fSXa | Whale | $32K | +2447.22 | +2447.22 | 96% | 85 | 12494 | 9m | |
MaxBloomGinger B8JM…vnVU | Whale | $32K | +242.18 | +242.18 | 98% | 84 | 713 | 22m | |
alphaprophet FFdB…hfkF | Whale | $32K | +204.03 | +204.03 | 99% | 86 | 1076 | 22m | |
throatycrab1008 29yF…kbw8 | High Volume | $31.5K | +239.88 | +239.88 | 85% | 79 | 1458 | 10s | |
turbosalmonsoli wham…oLbx | Whale | $31.5K | +275.02 | +275.02 | 85% | 70 | 987 | 3m | |
rikz_ 9LXW…q6hV | High Volume | $31.5K | +186.09 | +186.09 | 79% | 78 | 977 | 13m | |
normalseal38782 Arkd…Dgnu | High Volume | $31.5K | +62.50 | +62.50 | 100% | 87 | 618 | 3s | |
glowingseal9825 Fzz2…4rp4 | High Volume | $31.5K | +78.69 | +78.69 | 89% | 81 | 657 | 11s | |
Gladey GeUn…UX1W | High Volume | $31.5K | +147.97 | +147.97 | 97% | 84 | 829 | 23s | |
NATE9169 8ZN7…86FP | High Volume | $31.5K | +359.66 | +359.66 | 87% | 79 | 1280 | 12s | |
Bob_Benson BNnN…t1cX | High Volume | $31K | +200.87 | +200.87 | 75% | 75 | 380 | 2.7h | |
Cooker @CookerFlips | Whale | $31K | +78.01 | +78.01 | 92% | 72 | 1163 | 15m | |
buddhaaaaa 3VUN…e9vC | High Volume | $31K | +276.44 | +276.44 | 70% | 72 | 1995 | 16m | |
lildrilla 2dE3…UsRV | High Volume | $31K | +70.62 | +70.62 | 91% | 82 | 926 | 5s | |
moan7 7naF…MidP | High Volume | $31K | +62.53 | +62.53 | 86% | 76 | 423 | 30m | |
Mr. Frog @TheMisterFrog | High Volume | $31K | +72.80 | +72.80 | 89% | 83 | 1665 | 1.5h | |
bymotionnn DJQw…dHK2 | High Volume | $31K | +100.65 | +100.65 | 83% | 80 | 524 | 20s | |
element69420 FdSS…ERZL | High Volume | $30.5K | +58.17 | +58.17 | 70% | 74 | 1206 | 39m | |
Decu @notdecu | High Volume | $30.5K | +266.30 | +266.30 | 60% | 68 | 2681 | 4m | |
Jijo @jijo_exe | High Volume | $30.5K | +110.11 | +110.11 | 59% | 70 | 859 | 6m | |
gar0u 649o…cRoU | High Volume | $30.5K | +135.31 | +135.31 | 61% | 69 | 864 | 14m | |
LuckyXBT 8FE8…W65A | High Volume | $30.5K | +159.14 | +164.05 | 51% | 63 | 501 | 1.1h | |
Agent69420 49fA…n9bY | High Volume | $30.5K | +49.34 | +49.34 | 85% | 78 | 603 | 8m | |
MarlonTrades 3PwX…pdvA | High Volume | $30.5K | +141.36 | +141.36 | 69% | 73 | 703 | 2m | |
vibeshift FaPW…9rD8 | Low Risk | $30.5K | +202.23 | +232.18 | 74% | 74 | 389 | 7.1h | |
schoen 5hAg…84zM | High Volume | $30K | +105.45 | +105.45 | 55% | 65 | 1257 | 16m | |
thedetective 6qud…KMhy | High Volume | $30K | +190.40 | +190.40 | 57% | 66 | 958 | 19m | |
Limfork @limfork | High Volume | $30K | +136.13 | +136.13 | 56% | 65 | 1303 | 13m | |
Numero @Numerooo0 | High Volume | $30K | +157.86 | +157.86 | 54% | 52 | 1040 | 18m | |
DotFlaxenFact 93kk…2uT9 | High Volume | $30K | +113.97 | +113.97 | 52% | 67 | 749 | 19m | |
sp0ngey 9azt…gKjv | High Volume | $30K | +127.37 | +127.37 | 56% | 60 | 617 | 4s | |
ferre BSzp…KdtD | High Volume | $30K | +126.95 | +126.95 | 60% | 67 | 1021 | 2m | |
airydolphin3624 2mqr…jwdY | Sniper | $29.5K | +135.65 | +135.65 | 54% | 66 | 2121 | 7s | |
teodorZXC 136M…4FKt | High Volume | $29.5K | +140.41 | +140.41 | 56% | 62 | 461 | 2m | |
saphirexyz BRTA…TZDt | High Volume | $29.5K | +86.03 | +86.03 | 56% | 60 | 615 | 4m | |
hillyshark15640 D9Ui…q6LS | High Volume | $29.5K | +67.44 | +67.44 | 62% | 69 | 921 | 23s | |
Trunoest @trunoest | High Volume | $29.5K | +128.82 | +128.82 | 49% | 62 | 1625 | 1m | |
sh4vwty 387F…9LaH | High Volume | $29.5K | +62.23 | +62.23 | 52% | 63 | 1306 | 1m | |
otsu 2CFy…Lpdc | High Volume | $29.5K | +20.43 | +20.43 | 73% | 76 | 520 | 1.6h | |
Uncquant EgYa…GN9p | High Volume | $29K | +43.80 | +43.80 | 57% | 61 | 1336 | 2m | |
Mitch @idrawline | High Volume | $29K | +9.86 | +9.86 | 67% | 57 | 395 | 9.2h | |
Tdmilky @tdmilky | High Volume | $29K | +176.80 | +176.80 | 43% | 63 | 848 | 2.6h | |
Clowntrenchdev CzbN…2ZbU | High Volume | $29K | +18.94 | +18.94 | 62% | 68 | 639 | 53s | |
hottuna42147 7BNa…LGH5 | High Volume | $29K | +325.46 | +325.46 | 47% | 55 | 10657 | 32m | |
rarewhaleenforc 7kGA…ekKk | High Volume | $29K | +76.69 | +76.69 | 56% | 60 | 506 | 22s | |
gutssay DGma…iFCm | High Volume | $29K | +78.00 | +78.00 | 47% | 61 | 1329 | 2.7h | |
s0rry HWaK…seXF | High Volume | $28.5K | +333.81 | +333.81 | 31% | 42 | 408 | 47m | |
Nyhrox @nyhrox | High Volume | $28.5K | +136.93 | +136.93 | 47% | 59 | 751 | 10m | |
fedss 5oWR…aHsn | Whale | $28.5K | +25.24 | +25.24 | 63% | 57 | 401 | 3.1h | |
Clukz @clukzSOL | Whale | $28.5K | +71.01 | +71.01 | 47% | 53 | 868 | 1m | |
IdontPayTaxes @untaxxable | High Volume | $28.5K | +62.99 | +62.99 | 50% | 50 | 802 | 3.4h | |
Rilsio @CryptoRilsio | High Volume | $28.5K | +51.60 | +51.60 | 46% | 55 | 964 | 31m | |
daddychilllll pXGQ…31yV | Whale | $28.5K | +9.12 | +9.12 | 59% | 64 | 1910 | 15m | |
Kay The Doc @KayTheDoc | High Volume | $28K | +82.54 | +82.54 | 41% | 49 | 1076 | 15m | |
bestcook 7g5C…PMkE | Whale | $28K | +3.62 | +3.62 | 70% | 68 | 1837 | 3m | |
BagTenOracle 7fdy…TTSh | High Volume | $28K | +113.07 | +113.07 | 40% | 59 | 4618 | 1m | |
trenchdigger BHTp…uJL9 | High Volume | $28K | +47.90 | +47.90 | 47% | 61 | 1595 | 1m | |
GemDullOrbit E8B7…fHeq | High Volume | $28K | +74.38 | +74.38 | 38% | 58 | 1484 | 2m | |
stricttuna77011 BtHn…BCSU | High Volume | $28K | +82.27 | +82.27 | 38% | 58 | 1484 | 2m | |
DustArrowLan 3sCJ…eGg9 | High Volume | $28K | +197.06 | +197.06 | 42% | 43 | 526 | 24m | |
Letterbomb @ihateoop | High Volume | $27.5K | +17.47 | +17.47 | 53% | 64 | 1022 | 2m | |
fullstarfish260 3K7X…zWvx | High Volume | $27.5K | +15.10 | +15.10 | 53% | 66 | 7917 | 9m | |
shaams EZYv…22TY | Unrated | $27.5K | +46.54 | +46.54 | 50% | 50 | 843 | 4.4h | |
amenableorca741 DNio…5F9z | High Volume | $27.5K | +63.88 | +63.88 | 34% | 57 | 1485 | 2m | |
leynine DiDw…XkQx | Momentum | $27.5K | +77.20 | +75.71 | 40% | 46 | 169 | 45m | |
gibblerish 2ce9…Pb9b | High Volume | $27.5K | +195.29 | +195.29 | 36% | 47 | 1037 | 48m | |
pnlgodsol GhCs…CcUV | High Volume | $27.5K | +108.81 | +108.81 | 46% | 63 | 457 | 3m | |
atomic15x BLw4…xcDp | High Volume | $27.5K | +77.96 | +77.96 | 41% | 60 | 1149 | 19s | |
TorpidDourLycra GTnb…Wukr | Sniper | $27K | +33.76 | +33.76 | 35% | 46 | 1318 | 54s | |
Rambo @goatedondsticks | High Volume | $27K | +68.83 | +68.83 | 33% | 52 | 976 | 27m | |
Dani @DaniWorldwide | High Volume | $27K | +64.40 | +64.40 | 37% | 52 | 1279 | 15m | |
Bandit @bandeeeez | High Volume | $27K | +139.55 | +139.55 | 35% | 47 | 1747 | 7m | |
goatmasterdev 9ndr…RaaH | Momentum | $27K | +15.69 | +15.69 | 53% | 51 | 150 | 4.3h | |
Theo @theonomix | High Volume | $27K | +78.72 | +78.72 | 30% | 53 | 2980 | 2m | |
MazeCookin CGF5…BYVE | High Volume | $27K | +105.30 | +105.30 | 34% | 50 | 611 | 48m | |
EustazZ Fqam…zrve | High Volume | $26.5K | +32.54 | +32.54 | 36% | 56 | 1112 | 2m | |
usedkraken05364 2k2j…UJf9 | High Volume | $26.5K | +25.49 | +25.49 | 43% | 54 | 7624 | 3m | |
solpropp 3JD7…qZWY | High Volume | $26.5K | +52.56 | +52.56 | 36% | 47 | 2078 | 51s | |
vascularorca357 6sVi…NvWV | High Volume | $26.5K | +13.88 | +13.88 | 46% | 55 | 1451 | 46s | |
goingmanta59770 A2Xq…Z18s | High Volume | $26.5K | +98.66 | +96.67 | 36% | 53 | 534 | 4.7h | |
wearydolphin229 BEvw…fz8N | High Volume | $26.5K | +20.03 | +20.03 | 44% | 54 | 2233 | 9m | |
Ethan Prosper @pr6spr | Unrated | $26.5K | +1.87 | +1.87 | 100% | 60 | 778 | 10.9h | |
prettyover 2e1w…4Vis | High Volume | $26K | +146.68 | +146.68 | 31% | 49 | 851 | 9m | |
BraveSmallCub F9zT…7aN4 | High Volume | $26K | +23.51 | +23.51 | 35% | 50 | 987 | 3m | |
SageGraveRadio 8aaR…EzVL | High Volume | $26K | +2.88 | +2.88 | 51% | 60 | 847 | 2m | |
lastunknown B1ZM…sQnX | High Volume | $26K | +36.70 | +36.70 | 34% | 55 | 1422 | 19m | |
Johnson @johnsoncooks101 | High Volume | $26K | +118.70 | +118.70 | 37% | 48 | 1768 | 33m | |
slingoor 5YRg…Uzij | High Volume | $26K | +30.10 | +30.10 | 47% | 45 | 2798 | 1.9h | |
Coler @ColerCooks | High Volume | $26K | +96.43 | +96.43 | 35% | 43 | 1105 | 2m | |
BalsamBigDryer 6ou4…EXgn | High Volume | $25.5K | +0.06 | +0.06 | 59% | 63 | 131 | 1m | |
sambati 8MpJ…rbN5 | High Volume | $25.5K | +43.92 | +43.92 | 36% | 48 | 709 | 22m | |
collectible EnPj…wWCa | Whale | $25.5K | +41.50 | −4.13 | 44% | 48 | 437 | 4.7h | |
timmy_onchain 5p2b…mWKv | High Volume | $25.5K | −1.11 | +2.52 | 50% | 53 | 578 | 14m | |
Daumen @daumeneth | High Volume | $25.5K | +5.02 | +5.02 | 50% | 54 | 1531 | 4m | |
jaswal 5QQ5…E7Aj | High Volume | $25.5K | +111.16 | +111.16 | 26% | 51 | 3084 | 17m | |
pallets 6AhH…99sm | High Volume | $25.5K | +56.88 | +56.88 | 33% | 39 | 853 | 16m | |
develepoor1 HEBo…Dz3P | High Volume | $25K | +28.29 | +28.29 | 33% | 43 | 1155 | 3.8h | |
Cap @cap100x | High Volume | $25K | +57.31 | +57.31 | 33% | 46 | 1062 | 28m | |
zizitoutdur Hxcd…mhVW | Sniper | $25K | +42.30 | +42.30 | 24% | 51 | 4074 | 19m | |
FatherOfApes AAz8…STbk | Unrated | $25K | +26.14 | +26.14 | 100% | 52 | 615 | 2.9d | |
water_sol 3qFD…vVax | High Volume | $25K | +225.50 | +225.50 | 28% | 37 | 1155 | 2.9h | |
uncleibbra sea1…hmcU | High Volume | $25K | +109.49 | +109.49 | 31% | 41 | 830 | 11m | |
Iceman @77aez | High Volume | $25K | +53.36 | +53.36 | 33% | 40 | 429 | 13m | |
itzmemewitz jmem…wtru | High Volume | $24.5K | +142.25 | +142.25 | 19% | 47 | 1461 | 8.0h | |
binaryshark2861 CAvv…z8vT | High Volume | $24.5K | +40.06 | +40.06 | 36% | 47 | 3411 | 60s | |
archelon FNcr…8ueu | High Volume | $24.5K | +18.24 | +18.24 | 42% | 47 | 906 | 1.9h | |
CasualJourney 4AqQ…pn5d | High Volume | $24.5K | +33.47 | +33.47 | 26% | 43 | 1720 | 2.0h | |
Gh0stee @gh0stee | High Volume | $24.5K | +18.73 | +18.73 | 29% | 42 | 1299 | 3m | |
AjarJoyousDrill 2pcL…qXmb | Sniper | $24.5K | +17.70 | +17.70 | 33% | 51 | 1110 | 4s | |
lunarfang GijF…D4o5 | High Volume | $24.5K | +26.02 | +26.02 | 40% | 41 | 894 | 2.0h | |
jacksneth 5o78…j6zm | High Volume | $24.5K | +82.28 | +82.28 | 29% | 36 | 1696 | 10m | |
SkarraOG 3gHr…aTZJ | High Volume | $24K | +103.05 | +103.05 | 20% | 48 | 1372 | 34m | |
tribalwhale2175 SsxH…Vigi | High Volume | $24K | +47.70 | +47.70 | 29% | 43 | 955 | 12m | |
upperwhale71369 2gnL…3vGY | High Volume | $24K | +25.85 | +25.85 | 40% | 45 | 22880 | 15s | |
sedatetuna57834 C5EM…Jyqw | Sniper | $24K | +2.65 | +2.65 | 41% | 53 | 12873 | 3s | |
mambatrades_ Bnfi…71EA | High Volume | $24K | +105.62 | +105.62 | 19% | 50 | 979 | 40m | |
Giann @Giann2K | Whale | $24K | +21.99 | +21.99 | 33% | 53 | 848 | 1m | |
Verda_Mraz 3evx…PBac | High Volume | $24K | +119.58 | +119.58 | 29% | 40 | 772 | 29s | |
VibePointyDegen GNbY…gf6L | High Volume | $23.5K | +6.79 | +6.79 | 36% | 58 | 1618 | 32s | |
Cryptovillain26 @cryptovillain26 | Unrated | $23.5K | +0.03 | −0.07 | 25% | 46 | 424 | 46s | |
badgerxz 94JR…zG2e | High Volume | $23.5K | +17.86 | +17.86 | 29% | 43 | 523 | 47m | |
Ansem @blknoiz06 | Unrated | $23.5K | −0.38 | −0.38 | 50% | 60 | 507 | 16.2h | |
Stoicc 6Wxi…HBug | High Volume | $23.5K | +26.52 | +26.52 | 28% | 47 | 949 | 4m | |
chillnarwhal334 GeyT…AyUw | High Volume | $23.5K | +0.21 | +0.21 | 50% | 56 | 914 | 51s | |
rebelwithsnacks Agyt…Twwi | Unrated | $23.5K | +0.18 | +0.18 | 50% | 56 | 822 | 38m | |
SandSwankySail pbhR…D7Sr | High Volume | $23K | +1.58 | +1.58 | 42% | 49 | 310 | 2m | |
AlphaRipeFrog 2EHc…Cad4 | Sniper | $23K | +32.37 | +32.37 | 22% | 46 | 1751 | 8m | |
Dov @dovvvv7 | High Volume | $23K | +11.57 | +11.57 | 36% | 42 | 565 | 2m | |
Xanse @xanse_crypto | High Volume | $23K | +28.26 | +28.26 | 24% | 43 | 1024 | 24m | |
ApeGlossyValue 6Wey…EjSW | High Volume | $23K | +1.70 | +1.70 | 40% | 49 | 400 | 19s | |
Yogurt @yogurt_eth | Whale | $23K | +0.26 | −154.05 | 26% | 38 | 338 | 12m | |
doubleseal24141 9sCT…2mT5 | High Volume | $23K | +40.97 | +40.97 | 28% | 42 | 503 | 12m | |
cupsey 6DQA…QqqP | High Volume | $22.5K | +45.58 | +45.58 | 22% | 36 | 679 | 3.0h | |
No @Nosa1x | High Volume | $22.5K | +26.94 | +26.94 | 24% | 47 | 887 | 21m | |
Tech @technoviking46 | High Volume | $22.5K | +5.64 | +5.37 | 33% | 36 | 720 | 2m | |
Danny @0xSevere | High Volume | $22.5K | +6.99 | +6.99 | 38% | 45 | 535 | 32m | |
BLESSEDJINGTAO 7yuq…VRf7 | Whale | $22.5K | +13.12 | +21.42 | 50% | 61 | 426 | 1.8h | |
Korean @korean_bags | High Volume | $22.5K | +6.61 | +6.61 | 31% | 48 | 1311 | 18s | |
Brox @ohbrox | Unrated | $22.5K | −0.19 | −0.19 | 0% | 48 | 434 | 10.6h | |
lowkeyysol 9ecR…msaJ | High Volume | $22K | +32.38 | +32.38 | 25% | 42 | 2027 | 3m | |
MintSpottedStar D7g2…uoPJ | High Volume | $22K | +5.14 | +5.14 | 30% | 40 | 674 | 4m | |
Leck @lecksol | High Volume | $22K | +3.60 | +3.60 | 27% | 49 | 782 | 1m | |
Realist @rrealist | High Volume | $22K | +9.20 | +9.20 | 33% | 36 | 870 | 1m | |
Meechie @973Meech | High Volume | $22K | +14.37 | +14.37 | 23% | 45 | 1283 | 12m | |
oldkraken72513 D1Xk…2vyt | Whale | $22K | −76.96 | −405.61 | 45% | 51 | 478 | 9.2h | |
Lucas @driz1x_ | High Volume | $22K | +5.58 | +5.58 | 30% | 41 | 979 | 8m | |
primmarlin52751 3Ppg…NkuP | High Volume | $21.5K | +11.48 | +11.48 | 33% | 38 | 2331 | 2m | |
36mapn 36Ma…DPf1 | Unrated | $21.5K | −1.94 | −1.94 | 0% | 41 | 844 | 7m | |
Ashtoshiiii 8MoW…N5qb | High Volume | $21.5K | +2.56 | +2.56 | 29% | 45 | 445 | 5.8h | |
CoupDeGrace 47mW…L9Ft | Unrated | $21.5K | −0.25 | −0.25 | 0% | 41 | 240 | 7.2h | |
StingyFullTin 3Jic…CnqB | High Volume | $21.5K | +1.33 | +1.33 | 40% | 43 | 463 | 43s | |
travonchain CXnf…e99m | High Volume | $21.5K | +28.95 | +28.95 | 24% | 35 | 2057 | 1.1h | |
Royalchestnut 45oN…ZB5a | High Volume | $21.5K | +33.85 | +33.85 | 21% | 40 | 1682 | 23m | |
Wickfiller Cb6D…a4da | High Volume | $21.5K | +0.12 | +0.12 | 33% | 38 | 147 | 11.2h | |
threadedtxs 4kU4…HQVk | Whale | $21K | +41.01 | +36.85 | 21% | 33 | 278 | 5.8h | |
Waiter1x @Waiter1x | High Volume | $21K | +123.04 | +123.04 | 24% | 23 | 596 | 1.2h | |
TinySixPony GQQa…4ahj | Sniper | $21K | −0.09 | −0.09 | 29% | 44 | 44 | 19m | |
Mimicsz 5tHR…wZuQ | Unrated | $21K | 0.00 | 0.00 | – | – | 374 | – | |
fitsquid13447 4DVV…yxGj | Unrated | $21K | 0.00 | 0.00 | – | – | 621 | – | |
ronaldcarter 6Cpi…s8kF | Unrated | $21K | −7.90 | −7.90 | 0% | 41 | 4367 | 2.3h | |
lunacat6969 5Nqu…Z1PV | Unrated | $21K | 0.00 | 0.00 | – | – | 170 | – | |
GrassHolyFreon tkH9…Hz2V | Unrated | $20.5K | 0.00 | 0.00 | – | – | 1048 | – | |
jobs1 6WCk…3kPv | Unrated | $20.5K | 0.00 | 0.00 | – | – | 133 | – | |
Zuki @zukiweb3 | High Volume | $20.5K | +2.02 | +2.02 | 27% | 45 | 809 | 1m | |
Dolo CKB1…uN5d | Unrated | $20.5K | 0.00 | 0.00 | – | – | 1556 | – | |
Crypto_Keys Bmi9…UwWs | Unrated | $20.5K | 0.00 | 0.00 | – | – | 578 | – | |
kom3thazine 8gpi…4uDw | Unrated | $20.5K | 0.00 | −35.53 | 0% | 40 | 381 | 9m | |
Ducky @zxduckyxz | High Volume | $20.5K | +7.56 | +7.56 | 30% | 32 | 658 | 4m | |
pinkstarfish293 63ot…hwnH | High Volume | $20K | −1.05 | −1.05 | 46% | 38 | 195 | 16s | |
second2none HUvC…hWck | High Volume | $20K | −7.43 | −7.43 | 53% | 48 | 4298 | 2m | |
Xelf @xelf_sol | High Volume | $20K | −2.27 | −2.27 | 43% | 44 | 938 | 9m | |
buyOORA Apso…7tyM | Unrated | $20K | 0.00 | −1.82 | 0% | 40 | 341 | 23m | |
Motion897 Abaz…zLMv | Unrated | $20K | −0.08 | −0.08 | 0% | 41 | 605 | 1.4d | |
Ghost @eth_taco | Unrated | $20K | −8.20 | −8.20 | 0% | 41 | 215 | 23m | |
icedknife DrJ6…Sd5o | Unrated | $20K | −3.56 | −3.56 | 0% | 41 | 1148 | 5m | |
ttunaa MobS…aDSf | High Volume | $19.5K | +64.38 | +64.38 | 16% | 37 | 273 | 18.3h | |
SeemlyNotchFlax 4daJ…uQN6 | Momentum | $19.5K | +1.40 | +1.40 | 33% | 33 | 272 | 53m | |
Ram @ramonos | High Volume | $19.5K | −3.63 | −3.63 | 44% | 38 | 837 | 28m | |
luciferius 9tCT…mxcy | High Volume | $19.5K | 0.00 | −4.13 | 17% | 34 | 407 | 1.8h | |
tubesol FTTj…fmXN | High Volume | $19.5K | +5.21 | +5.21 | 25% | 31 | 1084 | 11m | |
ogantd 215n…gQjP | Whale | $19.5K | −134.77 | −134.77 | 50% | 47 | 668 | 9.9h | |
Til @tilcrypto | Whale | $19.5K | +18.16 | +18.16 | 22% | 28 | 621 | 13m | |
mirage 9oqc…Euww | Unrated | $19K | −3.33 | −3.33 | 0% | 46 | 333 | 1.2d | |
360ng FtDw…5q9J | Unrated | $19K | −4.65 | −3.37 | 33% | 42 | 300 | 16.0h | |
Dior @Dior100x | High Volume | $19K | −0.80 | −0.80 | 23% | 30 | 885 | 5.4h | |
FluxLattice 9g5d…wnNU | High Volume | $19K | −0.28 | −0.28 | 17% | 38 | 353 | 1m | |
Crayohla @crayohlaeu | High Volume | $19K | +7.10 | +7.10 | 16% | 41 | 966 | 28m | |
lvvpumpy CP8E…Vibe | Unrated | $19K | −13.39 | −13.39 | 0% | 41 | 599 | 1.6d | |
goyim G3gZ…4WSS | Unrated | $18.5K | −18.66 | −18.66 | 0% | 36 | 725 | 10m | |
WildFineTrick 6Rrq…AsiK | High Volume | $18.5K | −1.22 | −1.22 | 40% | 34 | 209 | 1.8h | |
Heyitsyolo @heyitsyolotv | High Volume | $18.5K | −1.56 | −1.56 | 24% | 35 | 659 | 20s | |
artorius AjS2…kqNF | High Volume | $18.5K | +4.27 | +4.27 | 24% | 29 | 730 | 7m | |
FASHR @FASHRCrypto | High Volume | $18.5K | −5.44 | −5.44 | 35% | 47 | 1068 | 1m | |
Betman @ImTheBetman | High Volume | $18.5K | −7.08 | −7.08 | 38% | 39 | 527 | 2.8h | |
FischerGold BNs4…RaHX | High Volume | $18.5K | −0.66 | −0.66 | 20% | 45 | 223 | 5.7h | |
dreaminggeek H1Uk…Poyx | High Volume | $18K | +0.82 | +0.82 | 20% | 33 | 457 | 1m | |
sized 5Lpr…isGb | Whale | $18K | −61.84 | −90.02 | 43% | 35 | 537 | 14.4h | |
Guywhobuys 4EsY…pqJx | Whale | $18K | −59.34 | −59.34 | 49% | 46 | 471 | 2.9h | |
HostileRaise EEr2…RX1w | High Volume | $18K | −8.33 | −8.33 | 34% | 40 | 544 | 44m | |
CedarWoodBoss HuBZ…pb3S | High Volume | $18K | −3.99 | −3.99 | 40% | 38 | 1061 | 5s | |
Connor @connortrenches | High Volume | $18K | −0.21 | −0.21 | 22% | 31 | 676 | 4m | |
Insyder @insydercrypto | High Volume | $18K | −0.01 | −10.30 | 23% | 29 | 490 | 5m | |
leave95plz 3idd…4i4V | High Volume | $17.5K | −4.73 | −4.73 | 13% | 35 | 601 | 10.9h | |
MomsFavourite FRJB…cSoH | Whale | $17.5K | −31.81 | −31.81 | 29% | 36 | 610 | 1.3d | |
Exey @exeycrypto | High Volume | $17.5K | −4.93 | −4.93 | 38% | 33 | 623 | 1m | |
batsol E1ic…UQL1 | Sniper | $17.5K | −0.92 | −0.92 | 30% | 28 | 340 | 44s | |
Scharo @XScharo | High Volume | $17.5K | −4.19 | −4.19 | 34% | 38 | 798 | 17m | |
ZenIronGrey Gi5D…j2eh | High Volume | $17.5K | −2.46 | −2.46 | 37% | 29 | 5736 | 22s | |
jtradesfomo 4kQe…vr9b | High Volume | $17.5K | −0.07 | −0.07 | 0% | 30 | 5988 | 2.2h | |
Ramset @ramsetx | High Volume | $17K | −3.33 | −3.33 | 14% | 30 | 362 | 8m | |
Cented @flipski77 | High Volume | $17K | +13.04 | +13.04 | 40% | 45 | 1457 | 1m | |
DandyDullFlight 4WxE…dzhP | High Volume | $17K | −3.33 | −3.33 | 36% | 34 | 194 | 1m | |
nomorefumbles GdZn…x2TT | High Volume | $17K | +0.54 | +0.54 | 21% | 27 | 446 | 1m | |
theWanderer GsFu…vWxk | Whale | $17K | −105.48 | −105.48 | 20% | 35 | 261 | 1.5h | |
SoloFNF Gccv…yRzX | Whale | $17K | −154.73 | −154.73 | 44% | 42 | 544 | 3.1h | |
cubicmanta24780 4w7H…aWEk | High Volume | $17K | −32.55 | −32.55 | 37% | 37 | 500 | 20m | |
ComfyFoamyTango EsqR…AXsL | High Volume | $16.5K | −2.73 | −2.73 | 33% | 32 | 264 | 1m | |
Grayce6 Cmcm…P447 | High Volume | $16.5K | −4.76 | −4.76 | 40% | 36 | 495 | 45s | |
CALLER369 5t4T…Ds1p | Whale | $16.5K | −32.96 | −32.96 | 41% | 39 | 845 | 7m | |
hashbergers DNsh…o8Zj | High Volume | $16.5K | −13.18 | −13.18 | 37% | 40 | 739 | 31m | |
banval EqiF…r1Zb | High Volume | $16.5K | −13.92 | −13.92 | 34% | 30 | 1916 | 7m | |
DumbLuckFun 8vk3…d1yX | High Volume | $16.5K | −5.60 | −5.60 | 29% | 40 | 611 | 4.7h | |
cannyfancyhour HGjo…Zurd | High Volume | $16.5K | −1.46 | −1.46 | 37% | 30 | 273 | 1m | |
Mylene88 9aRJ…1mst | High Volume | $16K | −4.40 | −4.40 | 28% | 43 | 453 | 49s | |
Himmithy 74bb…Dhf7 | Momentum | $16K | −0.44 | −0.44 | 21% | 23 | 86 | 30s | |
tradeslop 9E9x…Yaq1 | High Volume | $16K | −15.28 | −15.28 | 31% | 43 | 513 | 2.6h | |
ProngShyGourd 6vdg…mjrW | Whale | $16K | −26.34 | −26.34 | 21% | 35 | 607 | 9.2h | |
1s1mple @s1mple_s1mple | High Volume | $16K | −10.60 | −10.60 | 29% | 40 | 1140 | 60s | |
Smokez @SmokezXBT | Whale | $16K | −13.27 | −13.27 | 42% | 47 | 650 | 34m | |
TheFlyingCarpet GndM…wyq6 | Momentum | $16K | −2.18 | −2.18 | 26% | 30 | 51 | 1m | |
makupnl 2oYN…3zBa | Whale | $15.5K | −8.22 | −8.22 | 26% | 39 | 545 | 17m | |
Gerson11 Eq2v…a97D | High Volume | $15.5K | −7.48 | −7.48 | 37% | 35 | 480 | 40s | |
wildfishinsulat 5wNJ…eSPP | Momentum | $15.5K | −1.99 | −1.99 | 28% | 27 | 170 | 42m | |
swayzeeee 6rq8…cMhe | High Volume | $15.5K | −4.05 | −4.05 | 11% | 31 | 700 | 2.5h | |
Melany15 DYkp…Qh6i | High Volume | $15.5K | −9.25 | −9.25 | 35% | 34 | 367 | 44s | |
QTDEGEN @qtdegen | High Volume | $15.5K | −4.63 | −4.63 | 27% | 37 | 891 | 2m | |
Mptrading 4xWw…PurB | High Volume | $15.5K | −32.45 | −46.95 | 30% | 42 | 475 | 8.9h | |
Art @artcryptoz | High Volume | $15.5K | −18.57 | −18.57 | 33% | 35 | 1172 | 35m | |
SossaDotKek 2M2v…ENNZ | High Volume | $15K | −70.41 | −70.41 | 31% | 44 | 694 | 8.0h | |
Aubrey74 3U9S…BuBR | High Volume | $15K | −9.96 | −9.96 | 33% | 39 | 475 | 40s | |
