upperwhale71369
2gnL2LdN2mSyk6Y7oBrNinZoEi11F2SdhiHCYF1R3vGY
Style: 5809 trades per active day
Salary · next Daily
$24K
Drafted by 0% of 1 lineups in Daily Draft #1
No lineups yet in Weekly Draft #1
Realized PnL · all
+25.25 SOL
7 days
+25.25
24 hours
+0.02
Return on capital
+10%
Win rate
40%
Trades
23235
Avg buy
0.98
Avg hold
15s
Coins traded
4301
Consistency
45
Risk
10
Coverage: 10/05 15:29 UTC → now. Realized PnL only, fees included.
PnL
Cumulative realized PnL by closed position
By day (SOL)
Best trade
8F6B… +5.88 SOL +1002%
Worst trade
DvQe… −2.04 SOL −9%
Fantasy history
Daily backtest points (what each day would have scored)
-76-57+36-20
Draft history
No competitions scored yet.
Recent positions
| Coin | Closed | Cost (SOL) | PnL (SOL) | Return | Hold |
|---|---|---|---|---|---|
| HaSx… HaSx… | 10/10 23:55 UTC | 0.990 | −0.021 | −2% | 23s |
| 69DD… 69DD… | 10/10 23:54 UTC | 1.002 | −0.076 | −8% | 6s |
| 2DZX… 2DZX… | 10/10 23:54 UTC | 1.047 | −0.030 | −3% | 4s |
| E6vZ… E6vZ… | 10/10 23:54 UTC | 1.428 | +0.012 | +1% | 5s |
| Fb23… Fb23… | 10/10 23:54 UTC | 0.907 | −0.104 | −11% | 2s |
| 5jCt… 5jCt… | 10/10 23:54 UTC | 0.638 | −0.014 | −2% | 12s |
| 5jCt… 5jCt… | 10/10 23:53 UTC | 0.984 | −0.060 | −6% | 14s |
| HaSx… HaSx… | 10/10 23:52 UTC | 0.879 | +0.260 | +30% | 24s |
| D1xS… D1xS… | 10/10 23:51 UTC | 0.986 | −0.106 | −11% | 13s |
| GisQ… GisQ… | 10/10 23:51 UTC | 1.260 | −0.022 | −2% | 10s |
| 4Qnd… 4Qnd… | 10/10 23:50 UTC | 0.729 | +0.004 | +1% | 4s |
| 4Qnd… 4Qnd… | 10/10 23:49 UTC | 1.186 | −0.011 | −1% | 5s |
| 9BTW… 9BTW… | 10/10 23:49 UTC | 1.089 | +0.504 | +46% | 12s |
| E6ms… E6ms… | 10/10 23:49 UTC | 0.846 | −0.045 | −5% | 6s |
| EG66… EG66… | 10/10 23:49 UTC | 0.592 | +0.014 | +2% | 9s |
| EBTv… EBTv… | 10/10 23:48 UTC | 1.269 | +0.193 | +15% | 1s |
| HaSx… HaSx… | 10/10 23:48 UTC | 1.072 | +0.011 | +1% | 3s |
| 9SW2… 9SW2… | 10/10 23:48 UTC | 0.691 | −0.120 | −17% | 6s |
| 84K4… 84K4… | 10/10 23:47 UTC | 0.953 | −0.016 | −2% | 4s |
| EG66… EG66… | 10/10 23:47 UTC | 1.113 | −0.262 | −23% | 7s |
| HriC… HriC… | 10/10 23:47 UTC | 1.050 | −0.091 | −9% | 5s |
| 4WhM… 4WhM… | 10/10 23:47 UTC | 0.818 | −0.352 | −43% | 2s |
| 84K4… 84K4… | 10/10 23:46 UTC | 1.261 | +0.468 | +37% | 1s |
| HaSx… HaSx… | 10/10 23:46 UTC | 1.131 | −0.033 | −3% | 3s |
| 9SW2… 9SW2… | 10/10 23:45 UTC | 0.705 | −0.045 | −6% | 2s |
Recent activity
- 23:55 UTCBought 3bTE… 1.049 SOL · pump fun
- 23:55 UTCSold HaSx… 0.969 SOL · pump fun
- 23:55 UTCBought HaSx… 0.990 SOL · pump fun
- 23:54 UTCSold 69DD… 0.925 SOL · pump fun
- 23:54 UTCBought 69DD… 1.002 SOL · pump fun
- 23:54 UTCSold 2DZX… 1.017 SOL · pump fun
- 23:54 UTCBought 2DZX… 1.047 SOL · pump fun
- 23:54 UTCSold E6vZ… 1.440 SOL · pump fun
- 23:54 UTCBought E6vZ… 1.428 SOL · pump fun
- 23:54 UTCSold Fb23… 0.803 SOL · pump fun
- 23:54 UTCBought Fb23… 0.907 SOL · pump fun
- 23:54 UTCSold 5jCt… 0.624 SOL · pump fun
- 23:53 UTCBought 5jCt… 0.638 SOL · pump fun
- 23:53 UTCSold 5jCt… 0.924 SOL · pump fun
- 23:53 UTCBought 5jCt… 0.984 SOL · pump fun
- 23:52 UTCSold HaSx… 1.140 SOL · pump fun
- 23:51 UTCBought HaSx… 0.879 SOL · pump fun
- 23:51 UTCSold D1xS… 0.880 SOL · pump fun
- 23:51 UTCSold GisQ… 1.238 SOL · pump fun
- 23:51 UTCBought D1xS… 0.986 SOL · pump fun
Flags
- warnlinked wallet {"sol":0,"with":"FFdBLYqL9rs5fUT38ArE8GV2L3BziEgG5LJUu6sshfkF","signature":"2JX5
- warnlinked wallet {"sol":0,"with":"3JD7zrZVXfGozgaSrnn3GzAcGsHCM5ATazX8EqwJqZWY","signature":"ZTpA
- warnlinked wallet {"sol":0,"with":"9aztChMYbsF5HRFG2ECkjfEdHHZChB1b3tRHQ2TPgKjv","signature":"k9PM
- warnlinked wallet {"sol":0,"with":"DJQwtiowTJmAvAu4vhCaFgPiS3nnKD5r5agZgBQEdHK2","signature":"3ptf
Flags mark transfers, trades on coins this wallet created, and other activity that never earns points.
