Traders
159 traders in the draft pool: trending traders with publicly attributed wallets, pump.fun leaderboard traders and named on-chain traders. Every number comes from their real on-chain trades. 6 with no recent activity are benched. All · Trending · pump.fun leaderboard
| Trader | Style | Salary↓ | 7D PnL | PnL (all) | Win rate | Consistency | Risk | Trades | Avg hold |
|---|---|---|---|---|---|---|---|---|---|
ShakespeareX 9ncm…Buwi | Whale | $32K | +183.81 | +183.81 | 98% | 86 | 847 | 34s | |
alphaprophet FFdB…hfkF | Whale | $32K | +204.03 | +204.03 | 99% | 86 | 1076 | 22m | |
throatycrab1008 29yF…kbw8 | High Volume | $31.5K | +239.88 | +239.88 | 85% | 79 | 1458 | 10s | |
turbosalmonsoli wham…oLbx | Whale | $31.5K | +275.02 | +275.02 | 85% | 70 | 987 | 3m | |
rikz_ 9LXW…q6hV | High Volume | $31.5K | +186.09 | +186.09 | 79% | 78 | 977 | 13m | |
normalseal38782 Arkd…Dgnu | High Volume | $31.5K | +62.50 | +62.50 | 100% | 87 | 618 | 3s | |
glowingseal9825 Fzz2…4rp4 | High Volume | $31.5K | +78.69 | +78.69 | 89% | 81 | 657 | 11s | |
Gladey GeUn…UX1W | High Volume | $31.5K | +147.97 | +147.97 | 97% | 84 | 829 | 23s | |
NATE9169 8ZN7…86FP | High Volume | $31.5K | +359.66 | +359.66 | 87% | 79 | 1280 | 12s | |
Bob_Benson BNnN…t1cX | High Volume | $31K | +200.87 | +200.87 | 75% | 75 | 380 | 2.7h | |
buddhaaaaa 3VUN…e9vC | High Volume | $31K | +276.44 | +276.44 | 70% | 72 | 1995 | 16m | |
lildrilla 2dE3…UsRV | High Volume | $31K | +70.62 | +70.62 | 91% | 82 | 926 | 5s | |
moan7 7naF…MidP | High Volume | $31K | +62.53 | +62.53 | 86% | 76 | 423 | 30m | |
bymotionnn DJQw…dHK2 | High Volume | $31K | +100.65 | +100.65 | 83% | 80 | 524 | 20s | |
element69420 FdSS…ERZL | High Volume | $30.5K | +58.17 | +58.17 | 70% | 74 | 1206 | 39m | |
gar0u 649o…cRoU | High Volume | $30.5K | +135.31 | +135.31 | 61% | 69 | 864 | 14m | |
LuckyXBT 8FE8…W65A | High Volume | $30.5K | +159.14 | +164.05 | 51% | 63 | 501 | 1.1h | |
Agent69420 49fA…n9bY | High Volume | $30.5K | +49.34 | +49.34 | 85% | 78 | 603 | 8m | |
MarlonTrades 3PwX…pdvA | High Volume | $30.5K | +141.36 | +141.36 | 69% | 73 | 703 | 2m | |
vibeshift FaPW…9rD8 | Low Risk | $30.5K | +202.23 | +232.18 | 74% | 74 | 389 | 7.1h | |
thedetective 6qud…KMhy | High Volume | $30K | +190.40 | +190.40 | 57% | 66 | 958 | 19m | |
schoen 5hAg…84zM | High Volume | $30K | +105.45 | +105.45 | 55% | 65 | 1257 | 16m | |
DotFlaxenFact 93kk…2uT9 | High Volume | $30K | +113.97 | +113.97 | 52% | 67 | 749 | 19m | |
sp0ngey 9azt…gKjv | High Volume | $30K | +127.37 | +127.37 | 56% | 60 | 617 | 4s | |
ferre BSzp…KdtD | High Volume | $30K | +126.95 | +126.95 | 60% | 67 | 1021 | 2m | |
teodorZXC 136M…4FKt | High Volume | $29.5K | +140.41 | +140.41 | 56% | 62 | 461 | 2m | |
saphirexyz BRTA…TZDt | High Volume | $29.5K | +86.03 | +86.03 | 56% | 60 | 615 | 4m | |
hillyshark15640 D9Ui…q6LS | High Volume | $29.5K | +67.44 | +67.44 | 62% | 69 | 921 | 23s | |
sh4vwty 387F…9LaH | High Volume | $29.5K | +62.23 | +62.23 | 52% | 63 | 1306 | 1m | |
otsu 2CFy…Lpdc | High Volume | $29.5K | +20.43 | +20.43 | 73% | 76 | 520 | 1.6h | |
Uncquant EgYa…GN9p | High Volume | $29K | +43.80 | +43.80 | 57% | 61 | 1336 | 2m | |
Clowntrenchdev CzbN…2ZbU | High Volume | $29K | +18.94 | +18.94 | 62% | 68 | 639 | 53s | |
rarewhaleenforc 7kGA…ekKk | High Volume | $29K | +76.69 | +76.69 | 56% | 60 | 506 | 22s | |
gutssay DGma…iFCm | High Volume | $29K | +78.00 | +78.00 | 47% | 61 | 1329 | 2.7h | |
s0rry HWaK…seXF | High Volume | $28.5K | +333.81 | +333.81 | 31% | 42 | 408 | 47m | |
fedss 5oWR…aHsn | Whale | $28.5K | +25.24 | +25.24 | 63% | 57 | 401 | 3.1h | |
daddychilllll pXGQ…31yV | Whale | $28.5K | +9.12 | +9.12 | 59% | 64 | 1910 | 15m | |
bestcook 7g5C…PMkE | Whale | $28K | +3.62 | +3.62 | 70% | 68 | 1837 | 3m | |
trenchdigger BHTp…uJL9 | High Volume | $28K | +47.90 | +47.90 | 47% | 61 | 1595 | 1m | |
GemDullOrbit E8B7…fHeq | High Volume | $28K | +74.38 | +74.38 | 38% | 58 | 1484 | 2m | |
stricttuna77011 BtHn…BCSU | High Volume | $28K | +82.27 | +82.27 | 38% | 58 | 1484 | 2m | |
DustArrowLan 3sCJ…eGg9 | High Volume | $28K | +197.06 | +197.06 | 42% | 43 | 526 | 24m | |
shaams EZYv…22TY | Unrated | $27.5K | +46.54 | +46.54 | 50% | 50 | 843 | 4.4h | |
amenableorca741 DNio…5F9z | High Volume | $27.5K | +63.88 | +63.88 | 34% | 57 | 1485 | 2m | |
leynine DiDw…XkQx | Momentum | $27.5K | +77.20 | +75.71 | 40% | 46 | 169 | 45m | |
gibblerish 2ce9…Pb9b | High Volume | $27.5K | +195.29 | +195.29 | 36% | 47 | 1037 | 48m | |
pnlgodsol GhCs…CcUV | High Volume | $27.5K | +108.81 | +108.81 | 46% | 63 | 457 | 3m | |
atomic15x BLw4…xcDp | High Volume | $27.5K | +77.96 | +77.96 | 41% | 60 | 1149 | 19s | |
goatmasterdev 9ndr…RaaH | Momentum | $27K | +15.69 | +15.69 | 53% | 51 | 150 | 4.3h | |
MazeCookin CGF5…BYVE | High Volume | $27K | +105.30 | +105.30 | 34% | 50 | 611 | 48m | |
EustazZ Fqam…zrve | High Volume | $26.5K | +32.54 | +32.54 | 36% | 56 | 1112 | 2m | |
solpropp 3JD7…qZWY | High Volume | $26.5K | +52.56 | +52.56 | 36% | 47 | 2078 | 51s | |
goingmanta59770 A2Xq…Z18s | High Volume | $26.5K | +98.66 | +96.67 | 36% | 53 | 534 | 4.7h | |
prettyover 2e1w…4Vis | High Volume | $26K | +146.68 | +146.68 | 31% | 49 | 851 | 9m | |
BraveSmallCub F9zT…7aN4 | High Volume | $26K | +23.51 | +23.51 | 35% | 50 | 987 | 3m | |
lastunknown B1ZM…sQnX | High Volume | $26K | +36.70 | +36.70 | 34% | 55 | 1422 | 19m | |
slingoor 5YRg…Uzij | High Volume | $26K | +30.10 | +30.10 | 47% | 45 | 2798 | 1.9h | |
sambati 8MpJ…rbN5 | High Volume | $25.5K | +43.92 | +43.92 | 36% | 48 | 709 | 22m | |
collectible EnPj…wWCa | Whale | $25.5K | +41.50 | −4.13 | 44% | 48 | 437 | 4.7h | |
timmy_onchain 5p2b…mWKv | High Volume | $25.5K | −1.11 | +2.52 | 50% | 53 | 578 | 14m | |
jaswal 5QQ5…E7Aj | High Volume | $25.5K | +111.16 | +111.16 | 26% | 51 | 3084 | 17m | |
pallets 6AhH…99sm | High Volume | $25.5K | +56.88 | +56.88 | 33% | 39 | 853 | 16m | |
develepoor1 HEBo…Dz3P | High Volume | $25K | +28.29 | +28.29 | 33% | 43 | 1155 | 3.8h | |
FatherOfApes AAz8…STbk | Unrated | $25K | +26.14 | +26.14 | 100% | 52 | 615 | 2.9d | |
water_sol 3qFD…vVax | High Volume | $25K | +225.50 | +225.50 | 28% | 37 | 1155 | 2.9h | |
uncleibbra sea1…hmcU | High Volume | $25K | +109.49 | +109.49 | 31% | 41 | 830 | 11m | |
itzmemewitz jmem…wtru | High Volume | $24.5K | +142.25 | +142.25 | 19% | 47 | 1461 | 8.0h | |
binaryshark2861 CAvv…z8vT | High Volume | $24.5K | +40.06 | +40.06 | 36% | 47 | 3411 | 60s | |
archelon FNcr…8ueu | High Volume | $24.5K | +18.24 | +18.24 | 42% | 47 | 906 | 1.9h | |
CasualJourney 4AqQ…pn5d | High Volume | $24.5K | +33.47 | +33.47 | 26% | 43 | 1720 | 2.0h | |
lunarfang GijF…D4o5 | High Volume | $24.5K | +26.02 | +26.02 | 40% | 41 | 894 | 2.0h | |
jacksneth 5o78…j6zm | High Volume | $24.5K | +82.28 | +82.28 | 29% | 36 | 1696 | 10m | |
SkarraOG 3gHr…aTZJ | High Volume | $24K | +103.05 | +103.05 | 20% | 48 | 1372 | 34m | |
tribalwhale2175 SsxH…Vigi | High Volume | $24K | +47.70 | +47.70 | 29% | 43 | 955 | 12m | |
mambatrades_ Bnfi…71EA | High Volume | $24K | +105.62 | +105.62 | 19% | 50 | 979 | 40m | |
Verda_Mraz 3evx…PBac | High Volume | $24K | +119.58 | +119.58 | 29% | 40 | 772 | 29s | |
badgerxz 94JR…zG2e | High Volume | $23.5K | +17.86 | +17.86 | 29% | 43 | 523 | 47m | |
Stoicc 6Wxi…HBug | High Volume | $23.5K | +26.52 | +26.52 | 28% | 47 | 949 | 4m | |
rebelwithsnacks Agyt…Twwi | Unrated | $23.5K | +0.18 | +0.18 | 50% | 56 | 822 | 38m | |
doubleseal24141 9sCT…2mT5 | High Volume | $23K | +40.97 | +40.97 | 28% | 42 | 503 | 12m | |
cupsey 6DQA…QqqP | High Volume | $22.5K | +45.58 | +45.58 | 22% | 36 | 679 | 3.0h | |
BLESSEDJINGTAO 7yuq…VRf7 | Whale | $22.5K | +13.12 | +21.42 | 50% | 61 | 426 | 1.8h | |
lowkeyysol 9ecR…msaJ | High Volume | $22K | +32.38 | +32.38 | 25% | 42 | 2027 | 3m | |
oldkraken72513 D1Xk…2vyt | Whale | $22K | −76.96 | −405.61 | 45% | 51 | 478 | 9.2h | |
36mapn 36Ma…DPf1 | Unrated | $21.5K | −1.94 | −1.94 | 0% | 41 | 844 | 7m | |
Ashtoshiiii 8MoW…N5qb | High Volume | $21.5K | +2.56 | +2.56 | 29% | 45 | 445 | 5.8h | |
CoupDeGrace 47mW…L9Ft | Unrated | $21.5K | −0.25 | −0.25 | 0% | 41 | 240 | 7.2h | |
travonchain CXnf…e99m | High Volume | $21.5K | +28.95 | +28.95 | 24% | 35 | 2057 | 1.1h | |
Royalchestnut 45oN…ZB5a | High Volume | $21.5K | +33.85 | +33.85 | 21% | 40 | 1682 | 23m | |
Wickfiller Cb6D…a4da | High Volume | $21.5K | +0.12 | +0.12 | 33% | 38 | 147 | 11.2h | |
threadedtxs 4kU4…HQVk | Whale | $21K | +41.01 | +36.85 | 21% | 33 | 278 | 5.8h | |
Mimicsz 5tHR…wZuQ | Unrated | $21K | 0.00 | 0.00 | – | – | 374 | – | |
fitsquid13447 4DVV…yxGj | Unrated | $21K | 0.00 | 0.00 | – | – | 621 | – | |
ronaldcarter 6Cpi…s8kF | Unrated | $21K | −7.90 | −7.90 | 0% | 41 | 4367 | 2.3h | |
lunacat6969 5Nqu…Z1PV | Unrated | $21K | 0.00 | 0.00 | – | – | 170 | – | |
GrassHolyFreon tkH9…Hz2V | Unrated | $20.5K | 0.00 | 0.00 | – | – | 1048 | – | |
jobs1 6WCk…3kPv | Unrated | $20.5K | 0.00 | 0.00 | – | – | 133 | – | |
Dolo CKB1…uN5d | Unrated | $20.5K | 0.00 | 0.00 | – | – | 1556 | – | |
Crypto_Keys Bmi9…UwWs | Unrated | $20.5K | 0.00 | 0.00 | – | – | 578 | – | |
kom3thazine 8gpi…4uDw | Unrated | $20.5K | 0.00 | −35.53 | 0% | 40 | 381 | 9m | |
buyOORA Apso…7tyM | Unrated | $20K | 0.00 | −1.82 | 0% | 40 | 341 | 23m | |
Motion897 Abaz…zLMv | Unrated | $20K | −0.08 | −0.08 | 0% | 41 | 605 | 1.4d | |
icedknife DrJ6…Sd5o | Unrated | $20K | −3.56 | −3.56 | 0% | 41 | 1148 | 5m | |
ttunaa MobS…aDSf | High Volume | $19.5K | +64.38 | +64.38 | 16% | 37 | 273 | 18.3h | |
luciferius 9tCT…mxcy | High Volume | $19.5K | 0.00 | −4.13 | 17% | 34 | 407 | 1.8h | |
ogantd 215n…gQjP | Whale | $19.5K | −134.77 | −134.77 | 50% | 47 | 668 | 9.9h | |
mirage 9oqc…Euww | Unrated | $19K | −3.33 | −3.33 | 0% | 46 | 333 | 1.2d | |
360ng FtDw…5q9J | Unrated | $19K | −4.65 | −3.37 | 33% | 42 | 300 | 16.0h | |
lvvpumpy CP8E…Vibe | Unrated | $19K | −13.39 | −13.39 | 0% | 41 | 599 | 1.6d | |
goyim G3gZ…4WSS | Unrated | $18.5K | −18.66 | −18.66 | 0% | 36 | 725 | 10m | |
artorius AjS2…kqNF | High Volume | $18.5K | +4.27 | +4.27 | 24% | 29 | 730 | 7m | |
FischerGold BNs4…RaHX | High Volume | $18.5K | −0.66 | −0.66 | 20% | 45 | 223 | 5.7h | |
sized 5Lpr…isGb | Whale | $18K | −61.84 | −90.02 | 43% | 35 | 537 | 14.4h | |
Guywhobuys 4EsY…pqJx | Whale | $18K | −59.34 | −59.34 | 49% | 46 | 471 | 2.9h | |
HostileRaise EEr2…RX1w | High Volume | $18K | −8.33 | −8.33 | 34% | 40 | 544 | 44m | |
leave95plz 3idd…4i4V | High Volume | $17.5K | −4.73 | −4.73 | 13% | 35 | 601 | 10.9h | |
MomsFavourite FRJB…cSoH | Whale | $17.5K | −31.81 | −31.81 | 29% | 36 | 610 | 1.3d | |
jtradesfomo 4kQe…vr9b | High Volume | $17.5K | −0.07 | −0.07 | 0% | 30 | 5988 | 2.2h | |
theWanderer GsFu…vWxk | Whale | $17K | −105.48 | −105.48 | 20% | 35 | 261 | 1.5h | |
SoloFNF Gccv…yRzX | Whale | $17K | −154.73 | −154.73 | 44% | 42 | 544 | 3.1h | |
cubicmanta24780 4w7H…aWEk | High Volume | $17K | −32.55 | −32.55 | 37% | 37 | 500 | 20m | |
CALLER369 5t4T…Ds1p | Whale | $16.5K | −32.96 | −32.96 | 41% | 39 | 845 | 7m | |
hashbergers DNsh…o8Zj | High Volume | $16.5K | −13.18 | −13.18 | 37% | 40 | 739 | 31m | |
banval EqiF…r1Zb | High Volume | $16.5K | −13.92 | −13.92 | 34% | 30 | 1916 | 7m | |
DumbLuckFun 8vk3…d1yX | High Volume | $16.5K | −5.60 | −5.60 | 29% | 40 | 611 | 4.7h | |
tradeslop 9E9x…Yaq1 | High Volume | $16K | −15.28 | −15.28 | 31% | 43 | 513 | 2.6h | |
ProngShyGourd 6vdg…mjrW | Whale | $16K | −26.34 | −26.34 | 21% | 35 | 607 | 9.2h | |
makupnl 2oYN…3zBa | Whale | $15.5K | −8.22 | −8.22 | 26% | 39 | 545 | 17m | |
swayzeeee 6rq8…cMhe | High Volume | $15.5K | −4.05 | −4.05 | 11% | 31 | 700 | 2.5h | |
Mptrading 4xWw…PurB | High Volume | $15.5K | −32.45 | −46.95 | 30% | 42 | 475 | 8.9h | |
SossaDotKek 2M2v…ENNZ | High Volume | $15K | −70.41 | −70.41 | 31% | 44 | 694 | 8.0h | |
GrokuC 3Ps5…JWpx | High Volume | $15K | −7.88 | −10.58 | 17% | 24 | 488 | 4.5h | |
luckycat737 GDpq…jQrN | Whale | $14.5K | −68.27 | −68.27 | 18% | 33 | 2351 | 2.7h | |
GemSuperSlide HRQf…yCGG | High Volume | $14.5K | −22.97 | −16.65 | 23% | 30 | 451 | 1.4d | |
gigafishbedragg CY88…Aans | High Volume | $14.5K | −10.68 | −10.68 | 22% | 38 | 466 | 9m | |
notbarrontrump HKcs…jC98 | High Volume | $14K | −33.82 | −33.82 | 32% | 42 | 729 | 49m | |
bulkytuna85591 catK…jcgi | High Volume | $13.5K | −31.78 | −31.78 | 31% | 32 | 701 | 38m | |
passthedutcher uDYv…anHA | High Volume | $13.5K | −67.16 | −67.16 | 32% | 38 | 425 | 9.5h | |
organoid 4b3Z…DQKh | Whale | $13K | −65.65 | −65.65 | 24% | 35 | 453 | 10.2h | |
0xzyaf F5Tj…m429 | High Volume | $12.5K | −48.47 | −48.47 | 32% | 42 | 665 | 1.6h | |
itsbingo 7ent…ZxrP | High Volume | $12.5K | −10.31 | −10.31 | 7% | 23 | 1244 | 1.1h | |
kainrtd Fpf2…9Q2H | High Volume | $12.5K | −42.57 | −42.57 | 20% | 34 | 379 | 2.9h | |
xyztrader1 88pt…usbW | Swing Trader | $12.5K | −23.23 | −13.51 | 17% | 35 | 203 | 3.9h | |
crypticd22 4Nbd…UAVF | Whale | $12K | −176.35 | +166.54 | 27% | 40 | 310 | 19.6h | |
_logjam AH39…SKfL | Whale | $11.5K | −70.37 | −70.37 | 0% | 29 | 572 | 8.3h | |
coorslatte 8NRS…6Lab | High Volume | $11.5K | −20.59 | −20.59 | 27% | 23 | 1233 | 12m | |
MattFws 3bza…1n1f | Whale | $11K | −89.11 | −89.99 | 25% | 38 | 446 | 5.2h | |
Bilngineer HFGi…Ppws | Whale | $10.5K | −173.36 | −173.36 | 25% | 26 | 2129 | 54m | |
xavierrrrrr BAk7…fx9k | High Volume | $10.5K | −65.31 | −65.31 | 21% | 23 | 2278 | 2m | |
mashlands C8Xf…QdA1 | High Volume | $10.5K | −38.55 | −38.55 | 20% | 27 | 500 | 4.8h | |
PointyChef FX7z…qNtP | High Volume | $10K | −52.45 | −52.45 | 21% | 31 | 486 | 2.8h | |
JuubCooks AimU…Byw9 | High Volume | $9.5K | −84.26 | −84.26 | 20% | 36 | 635 | 1.2h | |
zkShronk 5ijW…Jrk7 | High Volume | $9.5K | −33.61 | −33.61 | 12% | 26 | 631 | 3.9h | |
_Just_a_guy 5PDs…a7kx | High Volume | $9K | −19.14 | −19.14 | 14% | 21 | 826 | 1.4h | |
dante FRa5…5Rmj | Whale | $9K | −424.14 | −424.14 | 27% | 32 | 695 | 39m | |
November1221 9bCK…Hq1L | High Volume | $9K | −86.21 | −86.21 | 21% | 39 | 792 | 1.6h | |
CLADZCLADZCLADZ BEVn…yPGC | High Volume | $8.5K | −25.42 | −25.42 | 13% | 27 | 547 | 22m | |
snacky14 HB3G…q5ks | High Volume | $8K | −101.78 | −101.78 | 14% | 27 | 798 | 2m | |
M0ESTER CHCL…4aBX | High Volume | $8K | −288.01 | −288.01 | 17% | 21 | 1263 | 5m |
PnL is realized only: positions bought and sold inside the stats window, in SOL, fees included. Tokens received from other wallets or held from before the window never count. See methodology.








































