BalsamBigDryer
6ou4YPcDJioR6J8jH6WpSgnDzUNUe9AkTX2wWZoxEXgn
Style: 66 trades per active day
Salary · next Daily
$25.5K
Drafted by 0% of 1 lineups in Daily Draft #1
No lineups yet in Weekly Draft #1
Realized PnL · all
+0.06 SOL
7 days
+0.06
24 hours
0.00
Return on capital
+3%
Win rate
59%
Trades
131
Avg buy
0.52
Avg hold
1m
Coins traded
11
Consistency
63
Risk
18
Coverage: 10/05 08:03 UTC → now. Realized PnL only, fees included.
PnL
Cumulative realized PnL by closed position
By day (SOL)
Best trade
INSTINCT +0.16 SOL +5%
Worst trade
4QTZ… −0.16 SOL −6%
Fantasy history
Daily backtest points (what each day would have scored)
-14-4
Draft history
No competitions scored yet.
Recent positions
| Coin | Closed | Cost (SOL) | PnL (SOL) | Return | Hold |
|---|---|---|---|---|---|
| 6x36… 6x36… | 10/08 06:58 UTC | 0.464 | −0.053 | −11% | 20s |
| 4QTZ… 4QTZ…partly sold | 10/08 06:58 UTC | 2.812 | −0.159 | −6% | 37m |
| 6x36… 6x36… | 10/08 06:46 UTC | 0.476 | +0.079 | +17% | 35s |
| 6x36… 6x36… | 10/08 06:45 UTC | 0.469 | −0.079 | −17% | 14s |
| 6x36… 6x36… | 10/08 06:43 UTC | 0.481 | +0.052 | +11% | 4s |
| 6x36… 6x36… | 10/08 06:38 UTC | 0.405 | +0.015 | +4% | 7s |
| cfio… cfio… | 10/08 06:34 UTC | 0.475 | −0.112 | −24% | 40s |
| CSqb… CSqb… | 10/08 06:25 UTC | 0.763 | −0.042 | −6% | 23s |
| CSqb… CSqb… | 10/08 06:25 UTC | 0.474 | +0.029 | +6% | 7s |
| CSqb… CSqb… | 10/08 06:13 UTC | 0.446 | −0.052 | −12% | 12s |
| BL21… BL21… | 10/08 06:09 UTC | 0.399 | −0.020 | −5% | 11s |
| 4QTZ… 4QTZ… | 10/08 05:35 UTC | 0.735 | +0.048 | +7% | 6s |
| 4QTZ… 4QTZ… | 10/08 05:23 UTC | 0.413 | +0.042 | +10% | 2s |
| 4QTZ… 4QTZ… | 10/08 05:23 UTC | 0.410 | +0.042 | +10% | 4s |
| 4QTZ… 4QTZ… | 10/08 05:23 UTC | 0.427 | +0.004 | +1% | 7s |
| 4f8k… 4f8k… | 10/08 05:05 UTC | 0.495 | +0.026 | +5% | 7s |
| 4f8k… 4f8k… | 10/08 05:05 UTC | 0.474 | +0.063 | +13% | 1s |
| 4f8k… 4f8k… | 10/08 05:00 UTC | 0.665 | −0.004 | −1% | 10s |
| 4f8k… 4f8k… | 10/08 05:00 UTC | 0.652 | +0.068 | +10% | 3s |
| 4f8k… 4f8k… | 10/08 04:59 UTC | 1.061 | −0.007 | −1% | 21s |
| 4f8k… 4f8k… | 10/08 04:58 UTC | 0.720 | +0.034 | +5% | 1s |
| 4f8k… 4f8k… | 10/08 04:57 UTC | 1.629 | +0.014 | +1% | 18s |
| 4f8k… 4f8k… | 10/08 04:56 UTC | 0.538 | +0.027 | +5% | 9s |
| 4f8k… 4f8k… | 10/08 04:55 UTC | 0.422 | +0.024 | +6% | 3s |
| CRIME C6zX… | 10/05 12:29 UTC | 0.415 | +0.038 | +9% | 1s |
Recent activity
- 06:58 UTCSold 6x36… 0.404 SOL · pumpswap
- 06:58 UTCSold 6x36… 0.373 SOL · pumpswap
- 06:58 UTCSold 4QTZ… 0.340 SOL · pumpswap
- 06:58 UTCBought 4QTZ… 0.641 SOL · pumpswap
- 06:58 UTCSold 4QTZ… 0.663 SOL · pumpswap
- 06:46 UTCSold 6x36… 0.412 SOL · pumpswap
- 06:46 UTCBought 6x36… 0.464 SOL · pumpswap
- 06:45 UTCSold 6x36… 0.555 SOL · pumpswap
- 06:44 UTCBought 6x36… 0.476 SOL · pumpswap
- 06:43 UTCSold 6x36… 0.390 SOL · pumpswap
- 06:43 UTCBought 6x36… 0.469 SOL · pumpswap
- 06:43 UTCSold 6x36… 0.270 SOL · pumpswap
- 06:43 UTCSold 6x36… 0.263 SOL · pumpswap
- 06:43 UTCBought 6x36… 0.481 SOL · pumpswap
- 06:43 UTCSold 6x36… 0.252 SOL · pumpswap
- 06:43 UTCSold 6x36… 0.235 SOL · pumpswap
- 06:38 UTCSold 6x36… 0.420 SOL · pumpswap
- 06:38 UTCBought 6x36… 0.405 SOL · pumpswap
- 06:34 UTCSold cfio… 0.363 SOL · pumpswap
- 06:33 UTCBought cfio… 0.475 SOL · pumpswap
Flags
- warnlinked wallet {"sol":0,"with":"BAr5csYtpWoNpwhUjixX7ZPHXkUciFZzjBp9uNxZXJPh","signature":"3vH3
- warnlinked wallet {"sol":0,"with":"4fZFcK8ms3bFMpo1ACzEUz8bH741fQW4zhAMGd5yZMHu","signature":"2hSf
Flags mark transfers, trades on coins this wallet created, and other activity that never earns points.