AlphaRipeFrog
2EHc2w1qfNgLWsHodXwEhfsDA5pkQBWrFPizJyr8Cad4
Style: Median entry 1s after launch
Salary · next Daily
$23K
Drafted by 0% of 1 lineups in Daily Draft #1
No lineups yet in Weekly Draft #1
Realized PnL · all
+32.27 SOL
7 days
+32.27
24 hours
+2.71
Return on capital
+225%
Win rate
22%
Trades
1754
Avg buy
0.37
Avg hold
8m
Coins traded
875
Consistency
46
Risk
20
Coverage: 10/05 01:12 UTC → now. 3 transfers or flagged trades excluded. Realized PnL only, fees included.
PnL
Cumulative realized PnL by closed position
By day (SOL)
Best trade
CQ88… +6.55 SOL +1050%
Worst trade
CpmA… −0.49 SOL −48%
Fantasy history
Daily backtest points (what each day would have scored)
-44+21+49+75+36
Draft history
No competitions scored yet.
Recent positions
| Coin | Closed | Cost (SOL) | PnL (SOL) | Return | Hold |
|---|---|---|---|---|---|
| BuiH… BuiH… | 10/10 23:44 UTC | 0.256 | −0.043 | −17% | 1s |
| GfCg… GfCg… | 10/10 23:42 UTC | 0.271 | +0.021 | +8% | 2m |
| FZHq… FZHq… | 10/10 23:18 UTC | 0.272 | −0.084 | −31% | 3m |
| 9Rr1… 9Rr1… | 10/10 22:49 UTC | 0.263 | −0.013 | −5% | 2m |
| Aiqz… Aiqz… | 10/10 22:46 UTC | 0.256 | +0.114 | +45% | 11s |
| 6TKL… 6TKL… | 10/10 22:44 UTC | 0.230 | −0.043 | −19% | 1m |
| CSXU… CSXU… | 10/10 22:30 UTC | 0.279 | −0.034 | −12% | 7s |
| 7rSw… 7rSw… | 10/10 22:29 UTC | 0.256 | +0.014 | +6% | 5s |
| 6Bn2… 6Bn2… | 10/10 22:28 UTC | 0.256 | −0.058 | −23% | 1.8h |
| FJsb… FJsb… | 10/10 22:26 UTC | 0.240 | +0.057 | +24% | 13m |
| 8eqJ… 8eqJ… | 10/10 22:23 UTC | 0.261 | −0.068 | −26% | 15s |
| oZo8… oZo8… | 10/10 22:20 UTC | 0.256 | −0.070 | −27% | 3m |
| 8HNF… 8HNF… | 10/10 22:13 UTC | 0.256 | −0.001 | −0% | 3m |
| JB5T… JB5T… | 10/10 22:01 UTC | 0.256 | −0.032 | −12% | 2m |
| 7PBi… 7PBi… | 10/10 21:59 UTC | 0.244 | +0.003 | +1% | 20s |
| 33fb… 33fb… | 10/10 21:53 UTC | 0.254 | −0.053 | −21% | 22s |
| AmTc… AmTc… | 10/10 21:44 UTC | 0.213 | −0.015 | −7% | 2s |
| 282M… 282M… | 10/10 21:38 UTC | 0.254 | −0.091 | −36% | 5s |
| 37rv… 37rv… | 10/10 21:36 UTC | 0.256 | −0.070 | −27% | 11s |
| J6sh… J6sh… | 10/10 21:35 UTC | 0.257 | −0.067 | −26% | 12s |
| 7Q5n… 7Q5n… | 10/10 21:28 UTC | 0.215 | −0.056 | −26% | 1s |
| J1te… J1te… | 10/10 21:27 UTC | 0.219 | −0.010 | −5% | 11s |
| B6Wv… B6Wv… | 10/10 21:27 UTC | 0.242 | +0.010 | +4% | 1.6h |
| HLj6… HLj6… | 10/10 21:27 UTC | 0.268 | −0.052 | −19% | 33m |
| GVba… GVba… | 10/10 21:22 UTC | 0.258 | −0.058 | −22% | 7s |
Recent activity
- 23:44 UTCSold BuiH… 0.213 SOL · pump fun
- 23:44 UTCBought BuiH… 0.256 SOL · pump fun
- 23:42 UTCSold GfCg… 0.292 SOL · pump fun
- 23:40 UTCBought GfCg… 0.271 SOL · pump fun
- 23:18 UTCSold FZHq… 0.188 SOL · pump fun
- 23:16 UTCBought FZHq… 0.272 SOL · pump fun
- 22:49 UTCSold 9Rr1… 0.249 SOL · pump fun
- 22:48 UTCBought 9Rr1… 0.263 SOL · pump fun
- 22:46 UTCSold Aiqz… 0.370 SOL · pump fun
- 22:45 UTCBought Aiqz… 0.256 SOL · pump fun
- 22:44 UTCSold 6TKL… 0.186 SOL · pump fun
- 22:43 UTCBought 6TKL… 0.230 SOL · pump fun
- 22:30 UTCSold CSXU… 0.245 SOL · pump fun
- 22:30 UTCBought CSXU… 0.279 SOL · pump fun
- 22:29 UTCSold 7rSw… 0.270 SOL · pump fun
- 22:29 UTCBought 7rSw… 0.256 SOL · pump fun
- 22:28 UTCSold 6Bn2… 0.198 SOL · pump fun
- 22:26 UTCSold FJsb… 0.298 SOL · pump fun
- 22:23 UTCSold 8eqJ… 0.194 SOL · pump fun
- 22:22 UTCBought 8eqJ… 0.261 SOL · pump fun
Flags
- infotoken received {"why":["RECEIVED_FROM_OTHER"],"mint":"EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTD
- infotoken received {"why":["RECEIVED_FROM_OTHER"],"mint":"EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTD
- infotoken received {"why":["RECEIVED_FROM_OTHER"],"mint":"EPjFWdd5AufqSSqeM2qN1xzybapC8G4wEGGkZwyTD
Flags mark transfers, trades on coins this wallet created, and other activity that never earns points.
