StingyFullTin
3JicJVPYGRRPEPRgNPWjQbkBkgWV8QhTU78d5jwzCnqB
Style: 93 trades per active day
Salary · next Daily
$21.5K
Drafted by 0% of 1 lineups in Daily Draft #1
No lineups yet in Weekly Draft #1
Realized PnL · all
+1.33 SOL
7 days
+1.33
24 hours
−0.16
Return on capital
+6%
Win rate
40%
Trades
463
Avg buy
0.68
Avg hold
43s
Coins traded
84
Consistency
43
Risk
41
Coverage: 10/05 07:17 UTC → now. 1 transfers or flagged trades excluded. Realized PnL only, fees included.
PnL
Cumulative realized PnL by closed position
By day (SOL)
Best trade
J72R… +3.85 SOL +186%
Worst trade
HNHb… −5.10 SOL −16%
Fantasy history
Daily backtest points (what each day would have scored)
+27-37-57+65-10
Draft history
No competitions scored yet.
Recent positions
| Coin | Closed | Cost (SOL) | PnL (SOL) | Return | Hold |
|---|---|---|---|---|---|
| HZ9h… HZ9h… | 10/10 12:21 UTC | 0.826 | +0.409 | +49% | 50s |
| HZ9h… HZ9h… | 10/10 12:20 UTC | 0.941 | +0.157 | +17% | 10s |
| HZ9h… HZ9h… | 10/10 12:20 UTC | 0.488 | +0.052 | +11% | 42s |
| HuVq… HuVq… | 10/10 12:12 UTC | 0.410 | +0.000 | +0% | 25s |
| Hzit… Hzit… | 10/10 08:13 UTC | 0.738 | −0.038 | −5% | 53s |
| HZAK… HZAK… | 10/10 08:10 UTC | 1.113 | −0.012 | −1% | 8s |
| HZAK… HZAK… | 10/10 08:06 UTC | 1.071 | −0.018 | −2% | 6s |
| DhCW… DhCW…partly sold | 10/10 07:47 UTC | 5.205 | +0.196 | +4% | 46s |
| 384x… 384x… | 10/10 07:36 UTC | 1.175 | −0.041 | −4% | 1s |
| 398H… 398H… | 10/10 07:29 UTC | 1.395 | −1.248 | −89% | 3s |
| 398H… 398H… | 10/10 07:27 UTC | 0.082 | +0.009 | +11% | 33s |
| J5hA… J5hA… | 10/10 07:22 UTC | 1.016 | +0.050 | +5% | 28s |
| J5hA… J5hA… | 10/10 07:21 UTC | 0.403 | +0.060 | +15% | 25s |
| uw9f… uw9f… | 10/10 07:18 UTC | 0.037 | −0.001 | −2% | 7s |
| onyG… onyG… | 10/10 07:00 UTC | 0.067 | −0.012 | −17% | 13s |
| onyG… onyG… | 10/10 06:59 UTC | 0.497 | −0.069 | −14% | 2s |
| onyG… onyG… | 10/10 06:58 UTC | 1.445 | +0.342 | +24% | 1m |
| rv7h… rv7h… | 10/10 06:52 UTC | 0.091 | +0.011 | +13% | 17s |
| HnS5… HnS5… | 10/10 06:49 UTC | 1.011 | −0.043 | −4% | 2s |
| J6k7… J6k7… | 10/10 06:46 UTC | 1.028 | −0.025 | −2% | 1s |
| jysq… jysq… | 10/10 06:44 UTC | 1.304 | +0.031 | +2% | 2s |
| w37Z… w37Z… | 10/10 06:40 UTC | 0.102 | +0.027 | +26% | 3m |
| x33H… x33H… | 10/09 16:36 UTC | 0.936 | +0.530 | +57% | 2m |
| vK2P… vK2P… | 10/09 16:18 UTC | 1.172 | +0.417 | +36% | 41s |
| vK2P… vK2P… | 10/09 16:16 UTC | 0.724 | +0.025 | +3% | 1s |
Recent activity
- 12:21 UTCSold HZ9h… 1.235 SOL · pumpswap
- 12:21 UTCBought HZ9h… 0.037 SOL · pumpswap
- 12:20 UTCBought HZ9h… 0.789 SOL · pumpswap
- 12:20 UTCSold HZ9h… 1.099 SOL · pumpswap
- 12:20 UTCBought HZ9h… 0.941 SOL · pump fun
- 12:20 UTCSold HZ9h… 0.540 SOL · pump fun
- 12:19 UTCBought HZ9h… 0.392 SOL · pump fun
- 12:19 UTCBought HZ9h… 0.095 SOL · pump fun
- 12:12 UTCSold HuVq… 0.410 SOL · pump fun
- 12:12 UTCBought HuVq… 0.410 SOL · pump fun
- 08:13 UTCSold Hzit… 0.701 SOL · pump fun
- 08:12 UTCBought Hzit… 0.738 SOL · pump fun
- 08:10 UTCSold HZAK… 1.101 SOL · pump fun
- 08:09 UTCBought HZAK… 1.113 SOL · pump fun
- 08:06 UTCSold HZAK… 1.053 SOL · pump fun
- 08:06 UTCBought HZAK… 1.071 SOL · pump fun
- 07:47 UTCSold DhCW… 2.058 SOL · pumpswap
- 07:46 UTCBought DhCW… 2.286 SOL · pumpswap
- 07:46 UTCSold DhCW… 0.067 SOL · pumpswap
- 07:46 UTCBought DhCW… 0.054 SOL · pumpswap
Flags
- infotoken sent {"mint":"JDwn9CQRG572AzpjzWNGhw1sn8Bw9VCGYjFqCXjhpump","signature":"5ufukBW3uzJh
Flags mark transfers, trades on coins this wallet created, and other activity that never earns points.
