Traders
159 traders in the draft pool: trending traders with publicly attributed wallets, pump.fun leaderboard traders and named on-chain traders. Every number comes from their real on-chain trades. 6 with no recent activity are benched. All · Trending · pump.fun leaderboard
| Trader | Style | Salary↑ | 7D PnL | PnL (all) | Win rate | Consistency | Risk | Trades | Avg hold |
|---|---|---|---|---|---|---|---|---|---|
snacky14 HB3G…q5ks | High Volume | $8K | −101.78 | −101.78 | 14% | 27 | 801 | 2m | |
M0ESTER CHCL…4aBX | High Volume | $8K | −315.58 | −315.58 | 16% | 21 | 1311 | 5m | |
CLADZCLADZCLADZ BEVn…yPGC | High Volume | $8.5K | −32.59 | −32.59 | 12% | 27 | 572 | 24m | |
_Just_a_guy 5PDs…a7kx | High Volume | $9K | −19.14 | −19.14 | 14% | 21 | 833 | 1.4h | |
dante FRa5…5Rmj | Whale | $9K | −424.14 | −424.14 | 27% | 32 | 695 | 39m | |
November1221 9bCK…Hq1L | High Volume | $9K | −87.25 | −87.25 | 21% | 39 | 797 | 1.6h | |
JuubCooks AimU…Byw9 | High Volume | $9.5K | −84.26 | −84.26 | 20% | 36 | 644 | 1.2h | |
zkShronk 5ijW…Jrk7 | High Volume | $9.5K | −33.61 | −33.61 | 12% | 26 | 632 | 3.9h | |
PointyChef FX7z…qNtP | High Volume | $10K | −52.45 | −52.45 | 21% | 31 | 491 | 2.8h | |
Bilngineer HFGi…Ppws | Whale | $10.5K | −170.29 | −170.29 | 26% | 27 | 2481 | 53m | |
xavierrrrrr BAk7…fx9k | High Volume | $10.5K | −69.56 | −69.56 | 21% | 23 | 2307 | 2m | |
mashlands C8Xf…QdA1 | High Volume | $10.5K | −38.55 | −38.55 | 20% | 27 | 504 | 4.8h | |
MattFws 3bza…1n1f | Whale | $11K | −89.11 | −89.99 | 25% | 38 | 446 | 5.2h | |
_logjam AH39…SKfL | Whale | $11.5K | −70.37 | −70.37 | 0% | 29 | 575 | 8.3h | |
coorslatte 8NRS…6Lab | High Volume | $11.5K | −20.59 | −20.59 | 27% | 23 | 1235 | 12m | |
crypticd22 4Nbd…UAVF | Whale | $12K | −172.99 | +166.54 | 27% | 40 | 313 | 19.6h | |
0xzyaf F5Tj…m429 | High Volume | $12.5K | −48.47 | −48.47 | 32% | 42 | 666 | 1.6h | |
itsbingo 7ent…ZxrP | High Volume | $12.5K | −10.31 | −10.31 | 7% | 23 | 1246 | 1.1h | |
kainrtd Fpf2…9Q2H | High Volume | $12.5K | −42.57 | −42.57 | 20% | 34 | 385 | 2.9h | |
xyztrader1 88pt…usbW | Swing Trader | $12.5K | −23.23 | −13.51 | 17% | 35 | 204 | 3.9h | |
organoid 4b3Z…DQKh | Whale | $13K | −65.65 | −65.65 | 24% | 35 | 456 | 10.2h | |
bulkytuna85591 catK…jcgi | High Volume | $13.5K | −28.59 | −28.59 | 32% | 32 | 711 | 37m | |
passthedutcher uDYv…anHA | High Volume | $13.5K | −67.16 | −67.16 | 32% | 38 | 434 | 9.5h | |
notbarrontrump HKcs…jC98 | High Volume | $14K | −31.86 | −31.86 | 32% | 42 | 757 | 48m | |
luckycat737 GDpq…jQrN | Whale | $14.5K | −68.27 | −68.27 | 18% | 33 | 2351 | 2.7h | |
GemSuperSlide HRQf…yCGG | High Volume | $14.5K | −22.97 | −16.65 | 23% | 30 | 455 | 1.4d | |
gigafishbedragg CY88…Aans | High Volume | $14.5K | −10.68 | −10.68 | 22% | 38 | 467 | 9m | |
SossaDotKek 2M2v…ENNZ | High Volume | $15K | −70.41 | −70.41 | 31% | 44 | 697 | 8.0h | |
GrokuC 3Ps5…JWpx | High Volume | $15K | −7.88 | −10.58 | 17% | 24 | 493 | 4.5h | |
makupnl 2oYN…3zBa | Whale | $15.5K | −8.22 | −8.22 | 26% | 39 | 546 | 17m | |
swayzeeee 6rq8…cMhe | High Volume | $15.5K | −4.05 | −4.05 | 11% | 31 | 701 | 2.5h | |
Mptrading 4xWw…PurB | High Volume | $15.5K | −32.45 | −46.95 | 30% | 42 | 476 | 8.9h | |
tradeslop 9E9x…Yaq1 | High Volume | $16K | −15.28 | −15.28 | 31% | 43 | 516 | 2.6h | |
ProngShyGourd 6vdg…mjrW | Whale | $16K | −27.01 | −27.01 | 20% | 34 | 614 | 8.6h | |
CALLER369 5t4T…Ds1p | Whale | $16.5K | −32.96 | −32.96 | 41% | 39 | 846 | 7m | |
hashbergers DNsh…o8Zj | High Volume | $16.5K | −13.18 | −13.18 | 37% | 40 | 742 | 31m | |
banval EqiF…r1Zb | High Volume | $16.5K | −13.54 | −13.54 | 35% | 31 | 1954 | 7m | |
DumbLuckFun 8vk3…d1yX | High Volume | $16.5K | −5.60 | −5.60 | 29% | 40 | 618 | 4.7h | |
theWanderer GsFu…vWxk | Whale | $17K | −105.48 | −105.48 | 20% | 35 | 265 | 1.5h | |
SoloFNF Gccv…yRzX | Whale | $17K | −154.73 | −154.73 | 44% | 42 | 545 | 3.1h | |
cubicmanta24780 4w7H…aWEk | High Volume | $17K | −32.55 | −32.55 | 37% | 37 | 505 | 20m | |
leave95plz 3idd…4i4V | High Volume | $17.5K | −4.73 | −4.73 | 13% | 35 | 602 | 10.9h | |
MomsFavourite FRJB…cSoH | Whale | $17.5K | −31.81 | −31.81 | 29% | 36 | 611 | 1.3d | |
jtradesfomo 4kQe…vr9b | High Volume | $17.5K | −0.08 | −0.08 | 0% | 30 | 6382 | 2.1h | |
sized 5Lpr…isGb | Whale | $18K | −61.84 | −90.02 | 43% | 35 | 537 | 14.4h | |
Guywhobuys 4EsY…pqJx | Whale | $18K | −59.34 | −59.34 | 49% | 46 | 474 | 2.9h | |
HostileRaise EEr2…RX1w | High Volume | $18K | −8.33 | −8.33 | 34% | 40 | 546 | 44m | |
goyim G3gZ…4WSS | Unrated | $18.5K | −18.66 | −18.66 | 0% | 36 | 726 | 10m | |
artorius AjS2…kqNF | High Volume | $18.5K | +4.27 | +4.27 | 24% | 29 | 733 | 7m | |
FischerGold BNs4…RaHX | High Volume | $18.5K | −0.66 | −0.66 | 20% | 45 | 224 | 5.7h | |
mirage 9oqc…Euww | Unrated | $19K | −3.33 | −3.33 | 0% | 46 | 333 | 1.2d | |
360ng FtDw…5q9J | Unrated | $19K | −4.65 | −3.37 | 33% | 42 | 301 | 16.0h | |
lvvpumpy CP8E…Vibe | Unrated | $19K | −13.39 | −13.39 | 0% | 41 | 604 | 1.6d | |
ttunaa MobS…aDSf | High Volume | $19.5K | +64.38 | +64.38 | 16% | 37 | 273 | 18.3h | |
luciferius 9tCT…mxcy | High Volume | $19.5K | 0.00 | −4.13 | 17% | 34 | 412 | 1.8h | |
ogantd 215n…gQjP | Whale | $19.5K | −134.77 | −134.77 | 50% | 47 | 669 | 9.9h | |
buyOORA Apso…7tyM | Unrated | $20K | 0.00 | −1.82 | 0% | 40 | 342 | 23m | |
Motion897 Abaz…zLMv | Unrated | $20K | −0.08 | −0.08 | 0% | 41 | 606 | 1.4d | |
icedknife DrJ6…Sd5o | Unrated | $20K | −3.56 | −3.56 | 0% | 41 | 1152 | 5m | |
GrassHolyFreon tkH9…Hz2V | Unrated | $20.5K | 0.00 | 0.00 | – | – | 1055 | – | |
jobs1 6WCk…3kPv | Unrated | $20.5K | 0.00 | 0.00 | – | – | 133 | – | |
Dolo CKB1…uN5d | Unrated | $20.5K | 0.00 | 0.00 | – | – | 1567 | – | |
Crypto_Keys Bmi9…UwWs | Unrated | $20.5K | 0.00 | 0.00 | – | – | 581 | – | |
kom3thazine 8gpi…4uDw | Unrated | $20.5K | 0.00 | −35.53 | 0% | 40 | 385 | 9m | |
threadedtxs 4kU4…HQVk | Whale | $21K | +41.58 | +37.42 | 21% | 33 | 282 | 7.7h | |
Mimicsz 5tHR…wZuQ | Unrated | $21K | 0.00 | 0.00 | – | – | 377 | – | |
fitsquid13447 4DVV…yxGj | Unrated | $21K | 0.00 | 0.00 | – | – | 624 | – | |
ronaldcarter 6Cpi…s8kF | Unrated | $21K | −7.90 | −7.90 | 0% | 41 | 4466 | 2.3h | |
lunacat6969 5Nqu…Z1PV | Unrated | $21K | 0.00 | 0.00 | – | – | 175 | – | |
36mapn 36Ma…DPf1 | Unrated | $21.5K | −1.94 | −1.94 | 0% | 41 | 848 | 7m | |
Ashtoshiiii 8MoW…N5qb | High Volume | $21.5K | +2.73 | +2.73 | 31% | 45 | 449 | 5.6h | |
CoupDeGrace 47mW…L9Ft | Unrated | $21.5K | −0.25 | −0.25 | 0% | 41 | 243 | 7.2h | |
travonchain CXnf…e99m | High Volume | $21.5K | +28.44 | +28.44 | 23% | 35 | 2066 | 1.0h | |
Royalchestnut 45oN…ZB5a | High Volume | $21.5K | +33.85 | +33.85 | 21% | 40 | 1686 | 23m | |
Wickfiller Cb6D…a4da | High Volume | $21.5K | +0.12 | +0.12 | 33% | 38 | 149 | 11.2h | |
lowkeyysol 9ecR…msaJ | High Volume | $22K | +32.38 | +32.38 | 25% | 42 | 2031 | 3m | |
oldkraken72513 D1Xk…2vyt | Whale | $22K | −76.96 | −405.61 | 45% | 51 | 484 | 9.2h | |
cupsey 6DQA…QqqP | High Volume | $22.5K | +46.70 | +46.70 | 24% | 37 | 688 | 2.9h | |
BLESSEDJINGTAO 7yuq…VRf7 | Whale | $22.5K | +13.12 | +21.42 | 50% | 61 | 427 | 1.8h | |
doubleseal24141 9sCT…2mT5 | High Volume | $23K | +40.97 | +40.97 | 28% | 42 | 504 | 12m | |
badgerxz 94JR…zG2e | High Volume | $23.5K | +17.86 | +17.86 | 29% | 43 | 523 | 47m | |
Stoicc 6Wxi…HBug | High Volume | $23.5K | +26.52 | +26.52 | 28% | 47 | 952 | 4m | |
rebelwithsnacks Agyt…Twwi | Unrated | $23.5K | +0.18 | +0.18 | 50% | 56 | 829 | 38m | |
SkarraOG 3gHr…aTZJ | High Volume | $24K | +109.24 | +109.24 | 20% | 48 | 1380 | 34m | |
tribalwhale2175 SsxH…Vigi | High Volume | $24K | +47.70 | +47.70 | 29% | 43 | 955 | 12m | |
mambatrades_ Bnfi…71EA | High Volume | $24K | +105.78 | +105.78 | 20% | 50 | 1004 | 39m | |
Verda_Mraz 3evx…PBac | High Volume | $24K | +119.58 | +119.58 | 29% | 40 | 772 | 29s | |
itzmemewitz jmem…wtru | High Volume | $24.5K | +140.22 | +140.22 | 19% | 47 | 1475 | 8.2h | |
binaryshark2861 CAvv…z8vT | High Volume | $24.5K | +42.85 | +42.85 | 36% | 47 | 3523 | 1m | |
CasualJourney 4AqQ…pn5d | High Volume | $24.5K | +26.96 | +26.96 | 25% | 42 | 1813 | 2.0h | |
archelon FNcr…8ueu | High Volume | $24.5K | +18.24 | +18.24 | 42% | 47 | 913 | 1.9h | |
lunarfang GijF…D4o5 | High Volume | $24.5K | +24.36 | +24.36 | 42% | 42 | 913 | 1.8h | |
jacksneth 5o78…j6zm | High Volume | $24.5K | +82.28 | +82.28 | 29% | 36 | 1696 | 10m | |
develepoor1 HEBo…Dz3P | High Volume | $25K | +28.29 | +28.29 | 33% | 43 | 1158 | 3.8h | |
FatherOfApes AAz8…STbk | Unrated | $25K | +26.14 | +26.14 | 100% | 52 | 620 | 2.9d | |
water_sol 3qFD…vVax | High Volume | $25K | +225.50 | +225.50 | 28% | 37 | 1158 | 2.9h | |
uncleibbra sea1…hmcU | High Volume | $25K | +109.49 | +109.49 | 31% | 41 | 833 | 11m | |
sambati 8MpJ…rbN5 | High Volume | $25.5K | +43.92 | +43.92 | 36% | 48 | 712 | 22m | |
collectible EnPj…wWCa | Whale | $25.5K | +41.50 | −4.13 | 44% | 48 | 438 | 4.7h | |
timmy_onchain 5p2b…mWKv | High Volume | $25.5K | −1.11 | +2.52 | 50% | 53 | 578 | 14m | |
jaswal 5QQ5…E7Aj | High Volume | $25.5K | +117.96 | +117.96 | 26% | 51 | 3170 | 17m | |
pallets 6AhH…99sm | High Volume | $25.5K | +57.55 | +57.55 | 34% | 39 | 863 | 16m | |
prettyover 2e1w…4Vis | High Volume | $26K | +146.68 | +146.68 | 31% | 49 | 853 | 9m | |
BraveSmallCub F9zT…7aN4 | High Volume | $26K | +22.74 | +22.74 | 34% | 50 | 1009 | 4m | |
lastunknown B1ZM…sQnX | High Volume | $26K | +51.43 | +51.43 | 36% | 56 | 1494 | 18m | |
slingoor 5YRg…Uzij | High Volume | $26K | +30.10 | +30.10 | 47% | 45 | 2813 | 1.9h | |
EustazZ Fqam…zrve | High Volume | $26.5K | +31.63 | +31.63 | 36% | 56 | 1128 | 2m | |
solpropp 3JD7…qZWY | High Volume | $26.5K | +52.56 | +52.56 | 36% | 47 | 2078 | 51s | |
goingmanta59770 A2Xq…Z18s | High Volume | $26.5K | +99.45 | +96.67 | 36% | 53 | 535 | 4.7h | |
goatmasterdev 9ndr…RaaH | Momentum | $27K | +15.69 | +15.69 | 53% | 51 | 152 | 4.3h | |
MazeCookin CGF5…BYVE | High Volume | $27K | +105.30 | +105.30 | 34% | 50 | 614 | 48m | |
shaams EZYv…22TY | Unrated | $27.5K | +46.54 | +46.54 | 50% | 50 | 845 | 4.4h | |
amenableorca741 DNio…5F9z | High Volume | $27.5K | +63.24 | +63.24 | 34% | 57 | 1492 | 2m | |
leynine DiDw…XkQx | Momentum | $27.5K | +77.20 | +75.71 | 40% | 46 | 169 | 45m | |
gibblerish 2ce9…Pb9b | High Volume | $27.5K | +195.54 | +195.54 | 36% | 48 | 1045 | 48m | |
pnlgodsol GhCs…CcUV | High Volume | $27.5K | +108.81 | +108.81 | 46% | 63 | 458 | 3m | |
atomic15x BLw4…xcDp | High Volume | $27.5K | +82.40 | +82.40 | 41% | 60 | 1188 | 19s | |
bestcook 7g5C…PMkE | Whale | $28K | +3.62 | +3.62 | 70% | 68 | 1837 | 3m | |
trenchdigger BHTp…uJL9 | High Volume | $28K | +47.90 | +47.90 | 47% | 61 | 1595 | 1m | |
GemDullOrbit E8B7…fHeq | High Volume | $28K | +73.76 | +73.76 | 37% | 58 | 1493 | 2m | |
stricttuna77011 BtHn…BCSU | High Volume | $28K | +81.88 | +81.88 | 38% | 58 | 1494 | 2m | |
DustArrowLan 3sCJ…eGg9 | High Volume | $28K | +197.06 | +197.06 | 42% | 43 | 526 | 24m | |
s0rry HWaK…seXF | High Volume | $28.5K | +333.81 | +333.81 | 31% | 42 | 408 | 47m | |
fedss 5oWR…aHsn | Whale | $28.5K | +25.24 | +25.24 | 63% | 57 | 405 | 3.1h | |
daddychilllll pXGQ…31yV | Whale | $28.5K | +9.12 | +9.12 | 59% | 64 | 1974 | 15m | |
Uncquant EgYa…GN9p | High Volume | $29K | +43.80 | +43.80 | 57% | 61 | 1337 | 2m | |
Clowntrenchdev CzbN…2ZbU | High Volume | $29K | +19.51 | +19.51 | 63% | 68 | 644 | 52s | |
rarewhaleenforc 7kGA…ekKk | High Volume | $29K | +76.69 | +76.69 | 56% | 60 | 512 | 22s | |
gutssay DGma…iFCm | High Volume | $29K | +78.00 | +78.00 | 47% | 61 | 1329 | 2.7h | |
teodorZXC 136M…4FKt | High Volume | $29.5K | +140.41 | +140.41 | 56% | 62 | 461 | 2m | |
saphirexyz BRTA…TZDt | High Volume | $29.5K | +86.03 | +86.03 | 56% | 60 | 624 | 4m | |
hillyshark15640 D9Ui…q6LS | High Volume | $29.5K | +69.54 | +69.54 | 63% | 69 | 945 | 23s | |
sh4vwty 387F…9LaH | High Volume | $29.5K | +64.66 | +64.66 | 51% | 63 | 1342 | 1m | |
otsu 2CFy…Lpdc | High Volume | $29.5K | +20.43 | +20.43 | 73% | 76 | 524 | 1.6h | |
schoen 5hAg…84zM | High Volume | $30K | +105.45 | +105.45 | 55% | 65 | 1261 | 16m | |
thedetective 6qud…KMhy | High Volume | $30K | +198.70 | +198.70 | 58% | 66 | 968 | 19m | |
DotFlaxenFact 93kk…2uT9 | High Volume | $30K | +113.97 | +113.97 | 52% | 67 | 750 | 19m | |
sp0ngey 9azt…gKjv | High Volume | $30K | +127.37 | +127.37 | 56% | 60 | 618 | 4s | |
ferre BSzp…KdtD | High Volume | $30K | +126.95 | +126.95 | 60% | 67 | 1027 | 2m | |
element69420 FdSS…ERZL | High Volume | $30.5K | +62.21 | +62.21 | 70% | 74 | 1223 | 39m | |
gar0u 649o…cRoU | High Volume | $30.5K | +130.60 | +130.60 | 60% | 69 | 878 | 14m | |
LuckyXBT 8FE8…W65A | High Volume | $30.5K | +159.14 | +164.05 | 51% | 63 | 501 | 1.1h | |
Agent69420 49fA…n9bY | High Volume | $30.5K | +50.12 | +50.12 | 85% | 79 | 611 | 8m | |
MarlonTrades 3PwX…pdvA | High Volume | $30.5K | +141.36 | +141.36 | 69% | 73 | 708 | 2m | |
vibeshift FaPW…9rD8 | Low Risk | $30.5K | +202.23 | +232.18 | 74% | 74 | 389 | 7.1h | |
Bob_Benson BNnN…t1cX | High Volume | $31K | +200.87 | +200.87 | 75% | 75 | 382 | 2.7h | |
buddhaaaaa 3VUN…e9vC | High Volume | $31K | +282.76 | +282.76 | 70% | 72 | 2054 | 16m | |
lildrilla 2dE3…UsRV | High Volume | $31K | +70.62 | +70.62 | 91% | 82 | 931 | 5s | |
moan7 7naF…MidP | High Volume | $31K | +62.53 | +62.53 | 86% | 76 | 424 | 30m | |
bymotionnn DJQw…dHK2 | High Volume | $31K | +100.65 | +100.65 | 83% | 80 | 524 | 20s | |
throatycrab1008 29yF…kbw8 | High Volume | $31.5K | +246.79 | +246.79 | 85% | 79 | 1493 | 10s | |
turbosalmonsoli wham…oLbx | Whale | $31.5K | +275.02 | +275.02 | 85% | 70 | 988 | 3m | |
rikz_ 9LXW…q6hV | High Volume | $31.5K | +186.09 | +186.09 | 79% | 78 | 981 | 13m | |
normalseal38782 Arkd…Dgnu | High Volume | $31.5K | +62.50 | +62.50 | 100% | 87 | 618 | 3s | |
glowingseal9825 Fzz2…4rp4 | High Volume | $31.5K | +78.69 | +78.69 | 89% | 81 | 669 | 11s | |
Gladey GeUn…UX1W | High Volume | $31.5K | +147.97 | +147.97 | 97% | 84 | 830 | 23s | |
NATE9169 8ZN7…86FP | High Volume | $31.5K | +388.38 | +388.38 | 87% | 79 | 1348 | 12s | |
ShakespeareX 9ncm…Buwi | Whale | $32K | +183.81 | +183.81 | 98% | 86 | 852 | 34s | |
alphaprophet FFdB…hfkF | Whale | $32K | +208.04 | +208.04 | 99% | 86 | 1093 | 21m |
PnL is realized only: positions bought and sold inside the stats window, in SOL, fees included. Tokens received from other wallets or held from before the window never count. See methodology.








































