Traders
122 traders in the draft pool: trending traders with publicly attributed wallets, pump.fun leaderboard traders and named on-chain traders. Every number comes from their real on-chain trades. 6 with no recent activity are benched. All · Trending · pump.fun leaderboard
| Trader | Style | Salary↑ | 7D PnL | PnL (all) | Win rate | Consistency | Risk | Trades | Avg hold |
|---|---|---|---|---|---|---|---|---|---|
Jack Duval @jackduvalstocks | High Volume | $8K | −185.22 | −185.22 | 11% | 17 | 1345 | 13m | |
Unprofitable @exitliquid1ty | High Volume | $8.5K | −44.98 | −44.98 | 21% | 25 | 1991 | 4m | |
Domy @domyxbt | High Volume | $8.5K | −43.78 | −43.78 | 10% | 24 | 1251 | 2m | |
Teddy @teddyxroo | High Volume | $8.5K | −72.60 | −72.60 | 15% | 21 | 599 | 2.8h | |
Ozark @ohzarke | High Volume | $8.5K | −25.43 | −25.43 | 12% | 20 | 657 | 14m | |
Casino @casino616 | Whale | $8.5K | −721.89 | −721.89 | 20% | 30 | 572 | 2.9h | |
Jidn @jidn_w | High Volume | $8.5K | −156.58 | −156.58 | 23% | 31 | 630 | 43m | |
Omar @maghrrebi | High Volume | $9K | −56.58 | −56.58 | 19% | 21 | 605 | 5m | |
Dv @vibed333 | High Volume | $9K | −22.84 | −22.84 | 13% | 22 | 915 | 48s | |
Sting @stngzx | High Volume | $9K | −88.24 | −88.24 | 21% | 24 | 452 | 9.8h | |
Dali @SolanaDali | High Volume | $9K | −64.83 | −64.83 | 19% | 23 | 1255 | 2m | |
Henn100x @henn100x | High Volume | $9.5K | −20.72 | −20.72 | 15% | 26 | 1327 | 42s | |
Monki @m0nkicrypto | High Volume | $9.5K | −44.90 | −44.90 | 13% | 22 | 467 | 42m | |
Levan @levaninsolana | Momentum | $9.5K | −17.85 | −21.86 | 15% | 16 | 459 | 1m | |
Kev @kevsznx | High Volume | $9.5K | −29.12 | −29.12 | 16% | 24 | 731 | 25s | |
Xander @xandereef | High Volume | $9.5K | −233.66 | −233.66 | 31% | 27 | 809 | 46m | |
Flames @FlamesOnSol | High Volume | $9.5K | −44.85 | −44.85 | 23% | 28 | 1006 | 53s | |
AlxCooks @AlxCooks_off | High Volume | $10K | −42.35 | −42.35 | 22% | 27 | 1005 | 2m | |
h14 @h14onx | High Volume | $10K | −22.31 | −22.31 | 14% | 21 | 776 | 6m | |
Shah @shahh | High Volume | $10K | −20.30 | −20.30 | 18% | 28 | 665 | 4m | |
Clown @clowntrenches | High Volume | $10K | −52.96 | −52.96 | 21% | 23 | 1443 | 5m | |
West @ratwizardx | High Volume | $10.5K | −53.29 | −53.29 | 23% | 33 | 1346 | 4m | |
Loopierr @Loopierr | Whale | $10.5K | −93.11 | −103.15 | 31% | 26 | 537 | 56m | |
Solana degen @solanadegen | High Volume | $10.5K | −22.20 | −22.20 | 5% | 21 | 626 | 1.3h | |
Solkrow @runitbackghost | High Volume | $11K | −46.92 | −46.92 | 29% | 34 | 667 | 1.6h | |
Cupsey @Cupseyy | High Volume | $11K | −60.75 | −60.75 | 28% | 27 | 2194 | 3m | |
Publix @Publixplayz | High Volume | $11K | −63.86 | −63.86 | 24% | 34 | 1046 | 5m | |
Fawi @freakyfawi | High Volume | $11K | −20.37 | −21.61 | 13% | 26 | 550 | 1.9h | |
Vein @veinvariance | High Volume | $11K | −63.82 | −63.82 | 28% | 32 | 1041 | 35m | |
Trenchman @trenchmanjames | High Volume | $11.5K | −68.33 | −68.33 | 25% | 36 | 640 | 2.3h | |
Blu @blu6k | High Volume | $11.5K | −64.85 | −64.85 | 26% | 35 | 645 | 43m | |
Fz7 @fz7trades | High Volume | $11.5K | −26.77 | −26.77 | 24% | 31 | 1299 | 7m | |
Tuults @tuults69 | High Volume | $11.5K | −24.19 | −24.19 | 22% | 33 | 860 | 13m | |
Parsiiix @parsiiix | High Volume | $11.5K | −18.31 | −18.31 | 21% | 28 | 594 | 59s | |
Spuno @spunosounds | High Volume | $12K | −27.82 | −27.82 | 22% | 24 | 926 | 10m | |
Jason @slidrrz | High Volume | $12K | −34.67 | −34.67 | 29% | 29 | 962 | 1.2h | |
Beaver @beaverd | High Volume | $12K | −26.74 | −26.74 | 23% | 35 | 824 | 27m | |
Ceo @crypce0 | High Volume | $12K | −16.96 | −16.96 | 23% | 28 | 614 | 8m | |
Earl @earlTrades | High Volume | $12.5K | −15.63 | −15.63 | 22% | 30 | 688 | 18m | |
Cottage @cottagepvp | High Volume | $12.5K | −36.40 | −36.40 | 29% | 35 | 573 | 2.4h | |
Latuche @Latuche95 | High Volume | $12.5K | −33.95 | −33.95 | 29% | 29 | 892 | 1.9h | |
Yenni @Yennii56 | High Volume | $13K | −163.23 | −163.23 | 38% | 37 | 1081 | 19m | |
Orange @OrangeSBS | Whale | $13K | −58.84 | −58.86 | 25% | 36 | 738 | 2.6h | |
Grimace @naughtygrimace | High Volume | $13K | −27.69 | −27.69 | 26% | 35 | 882 | 56s | |
Donut @donuttcrypto | High Volume | $13K | −9.42 | −9.42 | 13% | 31 | 720 | 35s | |
Stigman @stigman__ | High Volume | $13K | −16.78 | −16.78 | 18% | 35 | 1014 | 16m | |
Radiance @radiancebrr | High Volume | $13.5K | −29.73 | −29.73 | 28% | 25 | 1378 | 4m | |
Marker @m4rk3r | Whale | $13.5K | −6.66 | −6.66 | 13% | 25 | 629 | 3m | |
Otta @ottabag | High Volume | $13.5K | −14.58 | −23.89 | 14% | 26 | 516 | 1.0h | |
Qavec @Qavecc | High Volume | $13.5K | −10.96 | −10.96 | 21% | 33 | 777 | 1m | |
Trey @treysocial | High Volume | $14K | −32.35 | −32.35 | 33% | 30 | 801 | 31m | |
Kadenox @kadenox | High Volume | $14K | −27.11 | −27.11 | 37% | 30 | 1094 | 15m | |
Esee @esee06257 | High Volume | $14K | −4.88 | −4.88 | 13% | 27 | 623 | 24s | |
Sebastian @Saint_pablo123 | Whale | $14.5K | −175.40 | −175.40 | 36% | 29 | 734 | 23m | |
Pain @PainCrypt0 | Whale | $14.5K | −141.08 | −141.08 | 39% | 45 | 724 | 5.3h | |
Terp @OnlyTerp | High Volume | $14.5K | −1.34 | −1.34 | 0% | 28 | 436 | 1.2h | |
Chester @chestererer | High Volume | $15K | −5.47 | −5.47 | 26% | 38 | 1706 | 2m | |
Milito @fnmilito | High Volume | $15K | −16.01 | −16.01 | 31% | 28 | 1772 | 4m | |
Samsrep @samsrepx | High Volume | $15K | +6.42 | +6.42 | 8% | 25 | 760 | 1.4h | |
QTDEGEN @qtdegen | High Volume | $15.5K | −4.63 | −4.63 | 27% | 37 | 892 | 2m | |
Art @artcryptoz | High Volume | $15.5K | −18.57 | −18.57 | 33% | 35 | 1177 | 35m | |
1s1mple @s1mple_s1mple | High Volume | $16K | −10.60 | −10.60 | 29% | 40 | 1141 | 60s | |
Smokez @SmokezXBT | Whale | $16K | −30.28 | −30.28 | 40% | 39 | 672 | 29m | |
Ramset @ramsetx | High Volume | $17K | −3.33 | −3.33 | 14% | 30 | 362 | 8m | |
Cented @flipski77 | High Volume | $17K | +12.51 | +12.51 | 38% | 45 | 1745 | 1m | |
Exey @exeycrypto | High Volume | $17.5K | −4.93 | −4.93 | 38% | 33 | 624 | 1m | |
Scharo @XScharo | High Volume | $17.5K | −4.19 | −4.19 | 34% | 38 | 801 | 17m | |
Connor @connortrenches | High Volume | $18K | −0.21 | −0.21 | 22% | 31 | 678 | 4m | |
Insyder @insydercrypto | High Volume | $18K | −0.01 | −10.30 | 23% | 29 | 492 | 5m | |
Heyitsyolo @heyitsyolotv | High Volume | $18.5K | −1.56 | −1.56 | 24% | 35 | 662 | 20s | |
FASHR @FASHRCrypto | High Volume | $18.5K | −5.44 | −5.44 | 35% | 47 | 1072 | 1m | |
Betman @ImTheBetman | High Volume | $18.5K | −7.35 | −7.35 | 36% | 38 | 530 | 2.7h | |
Dior @Dior100x | High Volume | $19K | −3.78 | −3.78 | 21% | 29 | 898 | 5.2h | |
Crayohla @crayohlaeu | High Volume | $19K | +9.52 | +9.52 | 17% | 41 | 982 | 28m | |
Ram @ramonos | High Volume | $19.5K | −3.63 | −3.63 | 44% | 38 | 837 | 28m | |
Til @tilcrypto | Whale | $19.5K | +18.16 | +18.16 | 22% | 28 | 622 | 13m | |
Xelf @xelf_sol | High Volume | $20K | −2.27 | −2.27 | 43% | 44 | 938 | 9m | |
Ghost @eth_taco | Unrated | $20K | −8.20 | −8.20 | 0% | 41 | 215 | 23m | |
Zuki @zukiweb3 | High Volume | $20.5K | +2.02 | +2.02 | 27% | 45 | 811 | 1m | |
Ducky @zxduckyxz | High Volume | $20.5K | +7.56 | +7.56 | 30% | 32 | 659 | 4m | |
Waiter1x @Waiter1x | High Volume | $21K | +123.04 | +123.04 | 24% | 23 | 597 | 1.2h | |
Realist @rrealist | High Volume | $22K | +9.20 | +9.20 | 33% | 36 | 870 | 1m | |
Leck @lecksol | High Volume | $22K | +3.60 | +3.60 | 27% | 49 | 785 | 1m | |
Meechie @973Meech | High Volume | $22K | +14.37 | +14.37 | 23% | 45 | 1289 | 12m | |
Lucas @driz1x_ | High Volume | $22K | +5.58 | +5.58 | 30% | 41 | 983 | 8m | |
No @Nosa1x | High Volume | $22.5K | +27.92 | +27.92 | 25% | 48 | 896 | 21m | |
Tech @technoviking46 | High Volume | $22.5K | +5.64 | +5.37 | 33% | 36 | 720 | 2m | |
Danny @0xSevere | High Volume | $22.5K | +6.99 | +6.99 | 38% | 45 | 536 | 32m | |
Korean @korean_bags | High Volume | $22.5K | +6.61 | +6.61 | 31% | 48 | 1317 | 18s | |
Brox @ohbrox | Unrated | $22.5K | −0.19 | −0.19 | 0% | 48 | 435 | 10.6h | |
Dov @dovvvv7 | High Volume | $23K | +11.57 | +11.57 | 36% | 42 | 566 | 2m | |
Xanse @xanse_crypto | High Volume | $23K | +28.26 | +28.26 | 24% | 43 | 1029 | 24m | |
Yogurt @yogurt_eth | Whale | $23K | +0.26 | −154.05 | 26% | 38 | 338 | 12m | |
Cryptovillain26 @cryptovillain26 | Unrated | $23.5K | +0.03 | −0.07 | 25% | 46 | 425 | 46s | |
Ansem @blknoiz06 | Unrated | $23.5K | −0.38 | −0.38 | 50% | 60 | 510 | 16.2h | |
Giann @Giann2K | Whale | $24K | +22.68 | +22.68 | 36% | 54 | 860 | 1m | |
Gh0stee @gh0stee | High Volume | $24.5K | +21.91 | +21.91 | 31% | 42 | 1309 | 3m | |
Cap @cap100x | High Volume | $25K | +57.31 | +57.31 | 33% | 46 | 1065 | 28m | |
Iceman @77aez | High Volume | $25K | +58.22 | +53.36 | 33% | 40 | 429 | 13m | |
Daumen @daumeneth | High Volume | $25.5K | +5.02 | +5.02 | 50% | 54 | 1531 | 4m | |
Johnson @johnsoncooks101 | High Volume | $26K | +131.91 | +131.91 | 38% | 49 | 1808 | 32m | |
Coler @ColerCooks | High Volume | $26K | +96.43 | +96.43 | 35% | 43 | 1111 | 2m | |
Ethan Prosper @pr6spr | Unrated | $26.5K | +1.87 | +1.87 | 100% | 60 | 780 | 10.9h | |
Rambo @goatedondsticks | High Volume | $27K | +67.54 | +67.54 | 33% | 52 | 982 | 26m | |
Bandit @bandeeeez | High Volume | $27K | +142.26 | +142.26 | 35% | 47 | 1764 | 7m | |
Dani @DaniWorldwide | High Volume | $27K | +64.35 | +64.35 | 36% | 51 | 1336 | 15m | |
Theo @theonomix | High Volume | $27K | +78.57 | +78.57 | 30% | 53 | 3011 | 2m | |
Letterbomb @ihateoop | High Volume | $27.5K | +17.51 | +17.51 | 53% | 64 | 1041 | 2m | |
Kay The Doc @KayTheDoc | High Volume | $28K | +81.97 | +81.97 | 41% | 49 | 1091 | 20m | |
Nyhrox @nyhrox | High Volume | $28.5K | +136.93 | +136.93 | 47% | 59 | 752 | 10m | |
Clukz @clukzSOL | Whale | $28.5K | +71.01 | +71.01 | 47% | 53 | 872 | 1m | |
IdontPayTaxes @untaxxable | High Volume | $28.5K | +62.47 | +62.47 | 50% | 50 | 809 | 3.6h | |
Rilsio @CryptoRilsio | High Volume | $28.5K | +51.60 | +51.60 | 46% | 55 | 966 | 31m | |
Mitch @idrawline | High Volume | $29K | +9.86 | +9.86 | 67% | 57 | 398 | 9.2h | |
Tdmilky @tdmilky | High Volume | $29K | +175.95 | +175.95 | 42% | 62 | 856 | 2.5h | |
Trunoest @trunoest | High Volume | $29.5K | +135.61 | +135.61 | 49% | 62 | 1684 | 1m | |
Limfork @limfork | High Volume | $30K | +136.13 | +136.13 | 56% | 65 | 1305 | 13m | |
Numero @Numerooo0 | High Volume | $30K | +157.86 | +157.86 | 54% | 52 | 1043 | 18m | |
Decu @notdecu | High Volume | $30.5K | +266.30 | +266.30 | 60% | 68 | 2685 | 4m | |
Jijo @jijo_exe | High Volume | $30.5K | +110.11 | +110.11 | 59% | 70 | 865 | 6m | |
Cooker @CookerFlips | Whale | $31K | +78.01 | +78.01 | 92% | 72 | 1167 | 15m | |
Mr. Frog @TheMisterFrog | High Volume | $31K | +72.80 | +72.80 | 89% | 83 | 1668 | 1.5h |
PnL is realized only: positions bought and sold inside the stats window, in SOL, fees included. Tokens received from other wallets or held from before the window never count. See methodology.













































































































